Re: Group by
Date: March 27, 2012 07:02AM
Thank you so much! Last question. But what if there are a lot of dates which i dont need. I want to take just the very last two of them:
+---------+----------+------------+
| intrunk | calldrop | date |
+---------+----------+------------+
| 1 | 10 | 2012-03-04 |
| 1 | 16 | 2012-03-04 |
| 1 | 31 | 2012-03-04 |
| 1 | 31 | 2012-03-05 |
| 5 | 16 | 2012-03-05 |
| 1 | 16 | 2012-03-03 |
| 1 | 31 | 2012-03-03 |
+---------+----------+------------+
I need to count only 03-04 and 03-05
Sorry, you can't reply to this topic. It has been closed.
Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.