MySQL Forums
Forum List  »  InnoDB

Re: Query id on SHOW INNODB STATUS
Posted by: Kin JOY
Date: April 07, 2012 04:22AM

Thanks for your reply Rick. I'm indeed using replication but this is the master that I'm talking about. I do have autocommit = 1;


mysql> SHOW VARIABLES LIKE 'innodb%';
+-----------------------------------------+-------------------------+
| Variable_name | Value |
+-----------------------------------------+-------------------------+
| innodb_adaptive_hash_index | ON |
| innodb_additional_mem_pool_size | 10485760 |
| innodb_autoextend_increment | 8 |
| innodb_autoinc_lock_mode | 1 |
| innodb_buffer_pool_size | 7516192768 |
| innodb_checksums | ON |
| innodb_commit_concurrency | 0 |
| innodb_concurrency_tickets | 500 |
| innodb_data_file_path | ibdata1:500M:autoextend |
| innodb_data_home_dir | /home/mysql/innodb |
| innodb_doublewrite | ON |
| innodb_fast_shutdown | 1 |
| innodb_file_io_threads | 4 |
| innodb_file_per_table | OFF |
| innodb_flush_log_at_trx_commit | 0 |
| innodb_flush_method | |
| innodb_force_recovery | 0 |
| innodb_lock_wait_timeout | 1000 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_buffer_size | 8388608 |
| innodb_log_file_size | 134217728 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | /home/mysql/innodb/log/ |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| innodb_mirrored_log_groups | 1 |
| innodb_open_files | 300 |
| innodb_rollback_on_timeout | OFF |
| innodb_stats_method | nulls_equal |
| innodb_stats_on_metadata | ON |
| innodb_support_xa | ON |
| innodb_sync_spin_loops | 20 |
| innodb_table_locks | ON |
| innodb_thread_concurrency | 8 |
| innodb_thread_sleep_delay | 10000 |
| innodb_use_legacy_cardinality_algorithm | ON |
+-----------------------------------------+-------------------------+
36 rows in set (0.00 sec)

mysql> SHOW STATUS LIKE 'Innodb%'
-> ;
+-----------------------------------+--------------+
| Variable_name | Value |
+-----------------------------------+--------------+
| Innodb_buffer_pool_pages_data | 427742 |
| Innodb_buffer_pool_pages_dirty | 0 |
| Innodb_buffer_pool_pages_flushed | 3564781 |
| Innodb_buffer_pool_pages_free | 1 |
| Innodb_buffer_pool_pages_misc | 31009 |
| Innodb_buffer_pool_pages_total | 458752 |
| Innodb_buffer_pool_read_ahead_rnd | 19306 |
| Innodb_buffer_pool_read_ahead_seq | 116221 |
| Innodb_buffer_pool_read_requests | 15605704134 |
| Innodb_buffer_pool_reads | 628244 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 685677541 |
| Innodb_data_fsyncs | 732388 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 142420070400 |
| Innodb_data_reads | 972966 |
| Innodb_data_writes | 3362740 |
| Innodb_data_written | 145283109376 |
| Innodb_dblwr_pages_written | 3564781 |
| Innodb_dblwr_writes | 104807 |
| Innodb_log_waits | 1 |
| Innodb_log_write_requests | 56146779 |
| Innodb_log_writes | 461751 |
| Innodb_os_log_fsyncs | 522775 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 28439372288 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 295814 |
| Innodb_pages_read | 8692498 |
| Innodb_pages_written | 3564781 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 43263193 |
| Innodb_row_lock_time_avg | 92442 |
| Innodb_row_lock_time_max | 597471 |
| Innodb_row_lock_waits | 468 |
| Innodb_rows_deleted | 3644072 |
| Innodb_rows_inserted | 5144675 |
| Innodb_rows_read | 15385544364 |
| Innodb_rows_updated | 293874564 |
+-----------------------------------+--------------+
42 rows in set (0.00 sec)


Regards,

Options: ReplyQuote


Subject
Views
Written By
Posted
9514
April 05, 2012 03:47AM
3022
April 05, 2012 07:20AM
2780
April 06, 2012 09:05PM
Re: Query id on SHOW INNODB STATUS
3646
April 07, 2012 04:22AM
2850
April 08, 2012 08:18AM
2251
April 08, 2012 11:38AM
2720
April 09, 2012 07:51AM
2363
April 10, 2012 06:04AM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.