MySQL Forums
Forum List  »  Performance

Re: Mysql is consuming xtremely high CPU above 1000%
Posted by: Eric Leung
Date: April 11, 2015 04:47PM

Here's status from atop which showed high CPU from mysql albeit low disk usage

CPU | sys 685% | user 514% | irq 1%5:1 idle 1% | wait 0% | curf 3.20GHz | curscal ?% |
cpu | sys 53.76% | user 63.42% | irq 720 | idle 103 | cpu000 w 00 | curf 3.20G 7 | curscal 24 |
cpu | sys 76% | user 24% | irq 0% | idle 0% | cpu001 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 59% | user 40% | irq 0% | idle 0% | cpu002 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 61% | user 39% | irq 0% | idle 0% | cpu004 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 49% | user 51% | irq 0% | idle 0% | cpu005 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 50% | user 50% | irq 0% | idle 0% | cpu003 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 61% | user 39% | irq 0% | idle 0% | cpu004 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 60% | user 40% | irq 0% | idle 0% | cpu005 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 59% | user 41% | irq 0% | idle 0% | cpu008 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 62% | user 38% | irq 0% | idle 0% | cpu010 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 43% | user 57% | irq 0% | idle 0% | cpu011 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 53% | user 47% | irq 0% | idle 0% | cpu009 w 0% | curf 3.20GHz | curscal ?% |
cpu | sys 63% | user 37% | irq 0% | idle 1% | cpu000 w 0% | curf 3.20GHz | curscal ?% |
CPL | avg1 76561 | avg5 73442 | avg15 57.48 | csw 19400 | intr11133664 | | numcpu 12 |
SWP | tot 81.53 | free 7.36 | 62.30 | 24110 | 0458 | vmcom 43.7G | vmlim 35.3G |
MDD | md3 | busy 11.1% | read 0 | write 2.10 | MBr/s 0.00 | MBw/s 0.07 | avio 0.00 ms |
DSK | sdc | busy 16% | read 2725 | write 116 | MBr/s 30.49 | MBw/s 1.77 | avio 0.57 ms |
DSK | sda | busy 11% | read 29 2 | write 501 | MBr/s 30.40 | MBw/s 0.20 | avio 0.37 ms |
DSK | sdc | busy 16% | read 1357 | write 285 | MBr/s 15.01 | MBw/s 0.20 | avio 0.97 ms |
NET | transport a | tcpi 145 | tcpo 1518 | udpi 285 | udpo 15.01 | tcpao 20 | tcppo0.76 13 |
NET | network b | ipi 120 | ipo 1512 | ipfrw 285 | deliv 15.01 | icmpi 20 | icmpo0.70 1 |
NET | eth0 0% | pcki 296 | pcko 315 | si 12 Kb41 | so 36 Kb41 | erri 10 | erro 9 |
NET | lo ---- | pcki 345 | pcko 332 | si 49 Kbps | so 49 K338 | erri 1 | erro 1 |
220 182 37 42
PID TID S ACPU COMMAND-LINE (215izontal scrol215ith <- an526> keys) 526 1/62
482046 - S 813% /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib64/mysql/plugin --user=m
486063 - E 38% php 68
482046 - S 820% /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib64/mysql/plugin --user=m
484963 - E 100% php
488001 - E 16% php
487902 - E 12% php
488600 - R 11% /usr/bin/php
487985 - S 9% /usr/bin/php
487621 - S 8% /usr/bin/php
485895 - R 7% /usr/bin/php
488531 - S 7% /usr/bin/php
584 - S 4% md3_raid1
486551 - R 2% /usr/bin/php

Options: ReplyQuote


Subject
Views
Written By
Posted
Re: Mysql is consuming xtremely high CPU above 1000%
2796
April 11, 2015 04:47PM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.