MySQL Forums
Forum List  »  NDB clusters

ndbinfo resources table - config params related to
Posted by: Lucas Jackson
Date: June 04, 2015 11:13AM

I'm trying to use the resources table to see if buffers are allocated correctly.
I haven't been able to find good documentation on what config parameters would apply to the numbers i'm looking at.
In the data shown below it seems i should have larger numbers for RESERVED and FILE_BUFFERS, JOBBUFFERS and TRANSPORTER_BUFFERS. I'm not using disk-based tables so DISK_PAGE_BUFFER should not matter.

Can someone recommend the config parameters i should be looking at?

+---------+---------------------+----------+--------+--------+
| node_id | resource_name | reserved | used | max |
+---------+---------------------+----------+--------+--------+
| 2 | RESERVED | 167942 | 217936 | 402257 |
| 2 | DISK_OPERATIONS | 0 | 0 | 0 |
| 2 | DISK_RECORDS | 0 | 2 | 0 |
| 2 | DATA_MEMORY | 377608 | 213045 | 377608 |
| 2 | JOBBUFFER | 720 | 135 | 720 |
| 2 | FILE_BUFFERS | 2176 | 2136 | 2176 |
| 2 | TRANSPORTER_BUFFERS | 3068 | 377 | 3835 |
| 2 | DISK_PAGE_BUFFER | 2240 | 2240 | 2240 |
| 2 | QUERY_MEMORY | 0 | 0 | 0 |
| 2 | SCHEMA_TRANS_MEMORY | 64 | 1 | 0 |
| 3 | RESERVED | 168014 | 217864 | 402257 |
| 3 | DISK_OPERATIONS | 0 | 0 | 0 |
| 3 | DISK_RECORDS | 0 | 2 | 0 |
| 3 | DATA_MEMORY | 377608 | 212959 | 377608 |
| 3 | JOBBUFFER | 720 | 135 | 720 |
| 3 | FILE_BUFFERS | 2176 | 2136 | 2176 |
| 3 | TRANSPORTER_BUFFERS | 3068 | 391 | 3835 |
| 3 | DISK_PAGE_BUFFER | 2240 | 2240 | 2240 |
| 3 | QUERY_MEMORY | 0 | 0 | 0 |
| 3 | SCHEMA_TRANS_MEMORY | 64 | 1 | 0 |
+---------+---------------------+----------+--------+--------+

Options: ReplyQuote


Subject
Views
Written By
Posted
ndbinfo resources table - config params related to
1589
June 04, 2015 11:13AM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.