MySQL Forums
Forum List  »  Newbie

Re: number mysqld threads at OS level
Posted by: shruti nimbalkar
Date: April 15, 2019 05:56AM

top - 07:56:19 up 5 days, 6:02, 2 users, load average: 2.01, 2.28, 2.35
Threads: 1338 total, 2 running, 1336 sleeping, 0 stopped, 0 zombie
%Cpu0 : 0.3 us, 1.0 sy, 0.0 ni, 89.0 id, 9.7 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu1 : 0.7 us, 1.3 sy, 0.0 ni, 97.0 id, 1.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu2 : 0.3 us, 1.0 sy, 0.0 ni, 98.3 id, 0.3 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu3 : 0.3 us, 1.4 sy, 0.0 ni, 80.4 id, 17.9 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu4 : 15.7 us, 0.3 sy, 0.0 ni, 83.3 id, 0.7 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu5 : 4.7 us, 1.0 sy, 0.0 ni, 94.0 id, 0.3 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu6 : 7.7 us, 0.3 sy, 0.0 ni, 71.8 id, 20.1 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu7 : 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 32781540 total, 8429588 free, 10127484 used, 14224468 buff/cache
KiB Swap: 33550332 total, 33547508 free, 2824 used. 22174372 avail Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
805 mysql 20 0 12.373g 9.164g 17672 R 29.5 29.3 126:52.43 mysqld
23282 mysql 20 0 12.373g 9.164g 17672 S 3.3 29.3 42:40.82 mysqld
23284 mysql 20 0 12.373g 9.164g 17672 S 3.0 29.3 11:45.82 mysqld
23280 mysql 20 0 12.373g 9.164g 17672 S 2.6 29.3 12:27.81 mysqld
23285 mysql 20 0 12.373g 9.164g 17672 S 1.3 29.3 5:58.54 mysqld
27083 mysql 20 0 158944 3552 1540 R 1.0 0.0 0:04.03 top
804 mysql 20 0 64332 7064 2960 S 0.7 0.0 2:58.74 mysql
23283 mysql 20 0 12.373g 9.164g 17672 D 0.7 29.3 4:38.95 mysqld
609 mysql 20 0 115524 2252 1652 S 0.3 0.0 0:05.35 bash
1016 root 20 0 305000 5076 3672 S 0.3 0.0 6:34.92 vmtoolsd
23273 mysql 20 0 12.373g 9.164g 17672 S 0.3 29.3 0:14.81 mysqld
23279 mysql 20 0 12.373g 9.164g 17672 S 0.3 29.3 0:16.05 mysqld
23281 mysql 20 0 12.373g 9.164g 17672 S 0.3 29.3 2:21.75 mysqld
1 root 20 0 193840 5112 3232 S 0.0 0.0 1:20.19 systemd

Options: ReplyQuote


Subject
Written By
Posted
Re: number mysqld threads at OS level
April 15, 2019 05:56AM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.