MySQL Forums
Forum List  »  General

Re: MySQL Server locks up daily
Posted by: Sean Ochester
Date: September 23, 2010 01:42PM

Here is the information. Sorry for the delay:

mysql> SHOW VARIABLES LIKE 'innodb%';
ERROR 2006 (HY000): MySQL server has gone away
No connection. Trying to reconnect...
Connection id: 409374
Current database: *** NONE ***

+---------------------------------+------------------------+
| Variable_name | Value |
+---------------------------------+------------------------+
| innodb_adaptive_hash_index | ON |
| innodb_additional_mem_pool_size | 10485760 |
| innodb_autoextend_increment | 8 |
| innodb_autoinc_lock_mode | 1 |
| innodb_buffer_pool_size | 3221225472 |
| innodb_checksums | ON |
| innodb_commit_concurrency | 0 |
| innodb_concurrency_tickets | 500 |
| innodb_data_file_path | ibdata1:10M:autoextend |
| innodb_data_home_dir | |
| innodb_doublewrite | ON |
| innodb_fast_shutdown | 1 |
| innodb_file_io_threads | 4 |
| innodb_file_per_table | OFF |
| innodb_flush_log_at_trx_commit | 1 |
| innodb_flush_method | O_DIRECT |
| innodb_force_recovery | 0 |
| innodb_lock_wait_timeout | 120 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_buffer_size | 8388608 |
| innodb_log_file_size | 268435456 |
| innodb_log_files_in_group | 3 |
| innodb_log_group_home_dir | ./ |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| innodb_mirrored_log_groups | 1 |
| innodb_open_files | 300 |
| innodb_rollback_on_timeout | OFF |
| innodb_stats_on_metadata | ON |
| innodb_support_xa | ON |
| innodb_sync_spin_loops | 20 |
| innodb_table_locks | ON |
| innodb_thread_concurrency | 8 |
| innodb_thread_sleep_delay | 10000 |
+---------------------------------+------------------------+
34 rows in set (0.04 sec)

mysql> SHOW VARIABLES LIKE '%buffer%';
+-------------------------+------------+
| Variable_name | Value |
+-------------------------+------------+
| bulk_insert_buffer_size | 67108864 |
| innodb_buffer_pool_size | 3221225472 |
| innodb_log_buffer_size | 8388608 |
| join_buffer_size | 16777216 |
| key_buffer_size | 134217728 |
| myisam_sort_buffer_size | 67108864 |
| net_buffer_length | 16384 |
| preload_buffer_size | 32768 |
| read_buffer_size | 2097152 |
| read_rnd_buffer_size | 16777216 |
| sort_buffer_size | 2097152 |
| sql_buffer_result | OFF |
+-------------------------+------------+
12 rows in set (0.00 sec)

mysql> SHOW GLOBAL STATUS LIKE 'Max%';
+----------------------+-------+
| Variable_name | Value |
+----------------------+-------+
| Max_used_connections | 152 |
+----------------------+-------+
1 row in set (0.00 sec)

mysql> SHOW VARIABLES LIKE 'query%';
+------------------------------+----------+
| Variable_name | Value |
+------------------------------+----------+
| query_alloc_block_size | 8192 |
| query_cache_limit | 33554432 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 33554432 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| query_prealloc_size | 8192 |
+------------------------------+----------+
7 rows in set (0.01 sec)

mysql> SHOW GLOBAL STATUS LIKE 'Q%';
+-------------------------+----------+
| Variable_name | Value |
+-------------------------+----------+
| Qcache_free_blocks | 3827 |
| Qcache_free_memory | 12286560 |
| Qcache_hits | 23180830 |
| Qcache_inserts | 2251596 |
| Qcache_lowmem_prunes | 429522 |
| Qcache_not_cached | 436586 |
| Qcache_queries_in_cache | 8951 |
| Qcache_total_blocks | 22510 |
| Queries | 30689159 |
| Questions | 30688306 |
+-------------------------+----------+
10 rows in set (0.01 sec)

mysql> SHOW GLOBAL STATUS LIKE 'Innodb%';
+-----------------------------------+------------+
| Variable_name | Value |
+-----------------------------------+------------+
| Innodb_buffer_pool_pages_data | 163710 |
| Innodb_buffer_pool_pages_dirty | 21911 |
| Innodb_buffer_pool_pages_flushed | 125397 |
| Innodb_buffer_pool_pages_free | 0 |
| Innodb_buffer_pool_pages_misc | 32898 |
| Innodb_buffer_pool_pages_total | 196608 |
| Innodb_buffer_pool_read_ahead_rnd | 1978 |
| Innodb_buffer_pool_read_ahead_seq | 3665 |
| Innodb_buffer_pool_read_requests | 409892254 |
| Innodb_buffer_pool_reads | 121420 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 2290245 |
| Innodb_data_fsyncs | 515598 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 5653925888 |
| Innodb_data_reads | 161791 |
| Innodb_data_writes | 625324 |
| Innodb_data_written | 4513442304 |
| Innodb_dblwr_pages_written | 125397 |
| Innodb_dblwr_writes | 4930 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 308271 |
| Innodb_log_writes | 502517 |
| Innodb_os_log_fsyncs | 506066 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 402784256 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 968 |
| Innodb_pages_read | 344827 |
| Innodb_pages_written | 125397 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 29572 |
| Innodb_row_lock_time_avg | 399 |
| Innodb_row_lock_time_max | 10477 |
| Innodb_row_lock_waits | 74 |
| Innodb_rows_deleted | 192 |
| Innodb_rows_inserted | 23085 |
| Innodb_rows_read | 592591922 |
| Innodb_rows_updated | 247388 |
+-----------------------------------+------------+
42 rows in set (0.00 sec)

mysql>

Options: ReplyQuote


Subject
Written By
Posted
September 21, 2010 03:14PM
September 21, 2010 05:07PM
Re: MySQL Server locks up daily
September 23, 2010 01:42PM
September 23, 2010 09:20PM
September 24, 2010 10:51AM
September 24, 2010 10:38PM
September 25, 2010 11:02PM
September 26, 2010 09:35AM
October 05, 2010 08:38AM
October 06, 2010 11:25PM
October 15, 2010 10:46AM
October 15, 2010 10:49AM
October 15, 2010 10:51AM
October 15, 2010 10:52AM
October 16, 2010 10:37AM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.