MySQL Forums
Forum List  »  General

Re: Time Manipulation In Query
Posted by: newbie Shai
Date: November 01, 2011 07:35PM

Dear Rick,
Ok manage to get it via the commandline.About the innodb pool buffer from your experience how much is best you suggest based on the ram sizes? I will shrink the driverID to smallint. About the latitude and longitude I have tried float as per your suggestion last time but I notice I miss the after 3rd place of the decimal so that is why I swap to double. About the rest of the 3 tables what do you want me to post?
SHOW TABLE STATUS LIKE 'tblAssociate' \G
*************************** 1. row ***************************
           Name: tblAssociate
         Engine: InnoDB
        Version: 10
     Row_format: Compact
           Rows: 117
 Avg_row_length: 420
    Data_length: 49152
Max_data_length: 0
   Index_length: 0
      Data_free: 0
 Auto_increment: NULL
    Create_time: 2011-10-14 02:50:08
    Update_time: NULL
     Check_time: NULL
      Collation: latin1_swedish_ci
       Checksum: NULL
 Create_options:
        Comment: InnoDB free: 26624 kB
1 row in set (0.00 sec)

mysql> SHOW VARIABLES LIKE '%buffer%';
+-------------------------------+---------+
| Variable_name                 | Value   |
+-------------------------------+---------+
| bdb_log_buffer_size           | 262144  |
| bulk_insert_buffer_size       | 8388608 |
| innodb_buffer_pool_awe_mem_mb | 0       |
| innodb_buffer_pool_size       | 8388608 |
| innodb_log_buffer_size        | 1048576 |
| join_buffer_size              | 131072  |
| key_buffer_size               | 8384512 |
| myisam_sort_buffer_size       | 8388608 |
| net_buffer_length             | 16384   |
| preload_buffer_size           | 32768   |
| read_buffer_size              | 131072  |
| read_rnd_buffer_size          | 262144  |
| sort_buffer_size              | 2097144 |
+-------------------------------+---------+
13 rows in set (0.00 sec)

Options: ReplyQuote


Subject
Written By
Posted
October 23, 2011 03:13PM
October 24, 2011 10:26AM
October 25, 2011 09:22AM
October 25, 2011 05:26PM
October 25, 2011 11:26PM
October 26, 2011 09:31PM
October 26, 2011 08:24PM
October 28, 2011 11:27PM
October 30, 2011 12:28PM
Re: Time Manipulation In Query
November 01, 2011 07:35PM
November 21, 2011 11:50PM
November 23, 2011 11:27AM
November 24, 2011 11:39AM
November 24, 2011 12:11PM
November 25, 2011 12:24PM
November 26, 2011 01:54AM
November 26, 2011 10:44PM
November 27, 2011 04:15AM
November 28, 2011 11:09AM
November 28, 2011 07:52PM
November 29, 2011 09:02PM
November 30, 2011 07:29AM
November 20, 2011 11:46PM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.