MySQL Forums
Forum List  »  Performance

table_io_waits_summary_by_index_usage
Posted by: Jamie Downs
Date: February 09, 2022 01:41AM

Hello,

I am trying to review index usage using the performance_schema.table_io_waits_summary_by_index_usage table.

It looks to be enabled as the instrument is enabled:

+---------------------------+---------+-------+
| NAME | ENABLED | TIMED |
+---------------------------+---------+-------+
| wait/io/table/sql/handler | YES | YES |
+---------------------------+---------+-------+

I can see the inserts incrementing the count_star and count_insert. However. When I run a select query that returns records none of the numbers increment.

Is there something else I need to configure?
Thanks.

+------------------------------+------------+----------------+----------------+----------------+------------+----------------+----------------+----------------+--------------+------------------+------------------+------------------+
| index_name | COUNT_STAR | SUM_TIMER_WAIT | AVG_TIMER_WAIT | MAX_TIMER_WAIT | COUNT_READ | SUM_TIMER_READ | AVG_TIMER_READ | MAX_TIMER_READ | COUNT_INSERT | SUM_TIMER_INSERT | AVG_TIMER_INSERT | MAX_TIMER_INSERT |
+------------------------------+------------+----------------+----------------+----------------+------------+----------------+----------------+----------------+--------------+------------------+------------------+------------------+
| NULL | 272474 | 17.23 s | 63.24 us | 26.53 ms | 0 | 0 ps | 0 ps | 0 ps | 272474 | 17.23 s | 63.24 us | 26.53 ms |
| event | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps |
| event_time_user_object_event | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps |
| external_grouping_id | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps |
| grouping_id | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps |
| object | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps |
| object_key | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps |
| object_property | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps |
| PRIMARY | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps |
| user | 140881288 | 1.19 m | 507.50 ns | 1.19 m | 140881288 | 1.19 m | 507.50 ns | 1.19 m | 0 | 0 ps | 0 ps | 0 ps |
| user_object | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps | 0 | 0 ps | 0 ps | 0 ps |
+------------------------------+------------+----------------+----------------+----------------+------------+----------------+----------------+----------------+--------------+------------------+------------------+------------------+

Options: ReplyQuote


Subject
Views
Written By
Posted
table_io_waits_summary_by_index_usage
773
February 09, 2022 01:41AM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.