MySQL Forums
Forum List  »  NDB clusters

Re: Wait LCP to ensure durability
Posted by: Thomas Waibel-BGo
Date: November 27, 2017 04:58AM

Hi Mikael,

maybe using nmon was not such a good idea since it enumerates CPUs starting with 1...

- In ThreadConfig we bind the io process to CPU11 (that is the only process running there)
...
ThreadConfig=ldm={count=12,cpubind=12,13,14,15,16,17,18,19,20,21,22,23},tc={count=1,cpubind=7},recv={count=2,cpubind=8,9},main={count=1,cpubind=10},io={count=1,cpubind=11}
...

- In top -H CPU11 is 0% idle
...
top - 11:54:05 up 119 days, 21:57, 1 user, load average: 23.28, 23.65, 22.77
Threads: 962 total, 22 running, 940 sleeping, 0 stopped, 0 zombie
%Cpu0 : 10.0 us, 7.3 sy, 0.0 ni, 67.1 id, 0.0 wa, 0.0 hi, 15.6 si, 0.0 st
%Cpu1 : 9.4 us, 9.4 sy, 0.0 ni, 79.6 id, 0.0 wa, 0.0 hi, 1.7 si, 0.0 st
%Cpu2 : 11.0 us, 11.0 sy, 0.0 ni, 76.0 id, 0.0 wa, 0.0 hi, 2.1 si, 0.0 st
%Cpu3 : 9.3 us, 9.0 sy, 0.0 ni, 79.3 id, 0.0 wa, 0.0 hi, 2.3 si, 0.0 st
%Cpu4 : 11.7 us, 10.1 sy, 0.0 ni, 75.8 id, 0.3 wa, 0.0 hi, 2.0 si, 0.0 st
%Cpu5 : 11.6 us, 7.6 sy, 0.0 ni, 79.1 id, 0.0 wa, 0.0 hi, 1.7 si, 0.0 st
%Cpu6 : 12.8 us, 9.4 sy, 0.0 ni, 74.8 id, 0.0 wa, 0.0 hi, 3.0 si, 0.0 st
%Cpu7 : 26.2 us, 15.6 sy, 0.0 ni, 51.7 id, 0.0 wa, 0.0 hi, 6.6 si, 0.0 st
%Cpu8 : 13.6 us, 12.5 sy, 0.0 ni, 69.0 id, 0.0 wa, 0.0 hi, 4.9 si, 0.0 st
%Cpu9 : 5.5 us, 7.5 sy, 0.0 ni, 86.3 id, 0.0 wa, 0.0 hi, 0.7 si, 0.0 st
%Cpu10 : 0.3 us, 0.7 sy, 0.0 ni, 99.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu11 : 93.8 us, 5.9 sy, 0.0 ni, 0.0 id, 0.3 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu12 : 30.3 us, 10.1 sy, 0.0 ni, 58.2 id, 0.0 wa, 0.0 hi, 1.3 si, 0.0 st
%Cpu13 : 31.1 us, 9.5 sy, 0.0 ni, 59.5 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu14 : 29.9 us, 9.7 sy, 0.0 ni, 60.1 id, 0.0 wa, 0.0 hi, 0.3 si, 0.0 st
%Cpu15 : 24.8 us, 11.1 sy, 0.0 ni, 64.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu16 : 35.1 us, 9.0 sy, 0.0 ni, 54.8 id, 0.0 wa, 0.0 hi, 1.0 si, 0.0 st
%Cpu17 : 30.0 us, 9.0 sy, 0.0 ni, 61.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu18 : 31.8 us, 8.1 sy, 0.0 ni, 59.5 id, 0.0 wa, 0.0 hi, 0.7 si, 0.0 st
%Cpu19 : 45.2 us, 8.9 sy, 0.0 ni, 45.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu20 : 33.9 us, 9.8 sy, 0.0 ni, 54.9 id, 0.0 wa, 0.0 hi, 1.4 si, 0.0 st
%Cpu21 : 32.0 us, 8.1 sy, 0.0 ni, 59.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu22 : 29.8 us, 9.9 sy, 0.0 ni, 58.9 id, 0.0 wa, 0.3 hi, 1.0 si, 0.0 st
%Cpu23 : 22.4 us, 10.5 sy, 0.0 ni, 67.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem: 79416665+total, 79248646+used, 1680216 free, 333564 buffers
KiB Swap: 9764860 total, 0 used, 9764860 free. 12362652 cached Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4314 root 20 0 0.711t 0.709t 11328 R 56.3 95.9 382:23.89 ndbmtd
4319 root 20 0 0.711t 0.709t 11328 R 49.0 95.9 516:01.29 ndbmtd
4315 root 20 0 0.711t 0.709t 11328 R 47.4 95.9 437:59.45 ndbmtd
4311 root 20 0 0.711t 0.709t 11328 S 47.0 95.9 403:32.50 ndbmtd
4307 root 20 0 0.711t 0.709t 11328 R 43.4 95.9 413:56.09 ndbmtd
4309 root 20 0 0.711t 0.709t 11328 S 43.0 95.9 392:26.56 ndbmtd
4313 root 20 0 0.711t 0.709t 11328 S 43.0 95.9 393:54.80 ndbmtd
4308 root 20 0 0.711t 0.709t 11328 S 42.7 95.9 342:59.13 ndbmtd
4316 root 20 0 0.711t 0.709t 11328 R 42.4 95.9 333:28.75 ndbmtd
4312 root 20 0 0.711t 0.709t 11328 R 42.1 95.9 345:25.40 ndbmtd
4317 root 20 0 0.711t 0.709t 11328 R 41.7 95.9 369:54.33 ndbmtd
4310 root 20 0 0.711t 0.709t 11328 R 38.1 95.9 333:57.82 ndbmtd
4318 root 20 0 0.711t 0.709t 11328 R 37.1 95.9 402:40.96 ndbmtd
4274 root 20 0 0.711t 0.709t 11328 S 32.8 95.9 392:10.96 ndbmtd
4320 root 20 0 0.711t 0.709t 11328 S 16.6 95.9 157:28.06 ndbmtd
8696 root 20 0 0.711t 0.709t 11328 R 8.3 95.9 33:18.28 ndbmtd
8689 root 20 0 0.711t 0.709t 11328 R 7.9 95.9 34:22.86 ndbmtd
8717 root 20 0 0.711t 0.709t 11328 R 7.9 95.9 34:21.61 ndbmtd
8400 root 20 0 0.711t 0.709t 11328 R 7.9 95.9 30:56.23 ndbmtd
9853 root 20 0 0.711t 0.709t 11328 R 7.9 95.9 37:49.78 ndbmtd
8714 root 20 0 0.711t 0.709t 11328 R 7.3 95.9 39:51.74 ndbmtd
9313 root 20 0 0.711t 0.709t 11328 R 7.3 95.9 42:58.70 ndbmtd
8700 root 20 0 0.711t 0.709t 11328 S 7.0 95.9 31:16.85 ndbmtd
8701 root 20 0 0.711t 0.709t 11328 R 7.0 95.9 29:09.90 ndbmtd
278 root 20 0 0 0 0 S 6.3 0.0 10369:06 md1_raid6
7850 root 20 0 0.711t 0.709t 11328 S 6.3 95.9 33:13.73 ndbmtd
8720 root 20 0 0.711t 0.709t 11328 S 6.0 95.9 44:57.06 ndbmtd
8723 root 20 0 0.711t 0.709t 11328 S 4.6 95.9 39:03.62 ndbmtd
25375 root 20 0 0.711t 0.709t 11328 R 4.0 95.9 34:11.38 ndbmtd
8693 root 20 0 0.711t 0.709t 11328 R 3.3 95.9 37:17.51 ndbmtd
24122 root 20 0 0.711t 0.709t 11328 R 3.3 95.9 32:10.53 ndbmtd
8702 root 20 0 0.711t 0.709t 11328 R 2.6 95.9 35:51.44 ndbmtd
...

- Using ps -eLF I prepared a list containing every process running on CPU11 (Field PSR) and containing ndbmtd.
...
UID PID PPID LWP C NLWP SZ RSS PSR STIME TTY TIME CMD
root 63 2 63 0 1 0 0 11 Jul30 ? 00:00:18 [watchdog/11]
root 64 2 64 0 1 0 0 11 Jul30 ? 00:00:00 [migration/11]
root 65 2 65 0 1 0 0 11 Jul30 ? 00:00:14 [ksoftirqd/11]
root 67 2 67 0 1 0 0 11 Jul30 ? 00:00:00 [kworker/11:0H]
root 890 2 890 0 1 0 0 11 12:07 ? 00:00:00 [kworker/11:0]
root 4273 1 4273 0 1 6937 3188 6 Nov26 ? 00:00:10 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4274 24 92 190864180 761505348 8 Nov26 ? 06:39:45 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4279 0 92 190864180 761505348 2 Nov26 ? 00:00:09 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4303 0 92 190864180 761505348 3 Nov26 ? 00:00:10 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4304 0 92 190864180 761505348 4 Nov26 ? 00:01:23 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4305 1 92 190864180 761505348 10 Nov26 ? 00:20:12 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4306 0 92 190864180 761505348 5 Nov26 ? 00:05:56 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4307 25 92 190864180 761505348 12 Nov26 ? 07:02:45 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4308 21 92 190864180 761505348 13 Nov26 ? 05:50:38 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4309 24 92 190864180 761505348 14 Nov26 ? 06:40:39 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4310 20 92 190864180 761505348 15 Nov26 ? 05:41:29 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4311 25 92 190864180 761505348 16 Nov26 ? 06:51:50 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4312 21 92 190864180 761505348 17 Nov26 ? 05:53:20 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4313 24 92 190864180 761505348 18 Nov26 ? 06:42:20 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4314 23 92 190864180 761505348 19 Nov26 ? 06:30:58 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4315 27 92 190864180 761505348 20 Nov26 ? 07:27:56 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4316 20 92 190864180 761505348 21 Nov26 ? 05:40:56 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4317 23 92 190864180 761505348 22 Nov26 ? 06:17:20 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4318 25 92 190864180 761505348 23 Nov26 ? 06:50:38 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4319 32 92 190864180 761505348 7 Nov26 ? 08:46:27 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4320 9 92 190864180 761505348 9 Nov26 ? 02:41:05 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 4321 0 92 190864180 761505348 11 Nov26 ? 00:01:12 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8689 2 92 190864180 761505348 11 Nov26 ? 00:35:18 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8690 1 92 190864180 761505348 11 Nov26 ? 00:31:17 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8691 0 92 190864180 761505348 11 Nov26 ? 00:00:08 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8692 2 92 190864180 761505348 11 Nov26 ? 00:34:11 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8693 2 92 190864180 761505348 11 Nov26 ? 00:37:47 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8694 0 92 190864180 761505348 11 Nov26 ? 00:00:03 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8695 0 92 190864180 761505348 11 Nov26 ? 00:00:02 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8696 2 92 190864180 761505348 11 Nov26 ? 00:33:41 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8697 2 92 190864180 761505348 11 Nov26 ? 00:42:32 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8698 0 92 190864180 761505348 11 Nov26 ? 00:00:09 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8699 2 92 190864180 761505348 11 Nov26 ? 00:35:06 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8700 1 92 190864180 761505348 11 Nov26 ? 00:31:25 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8701 1 92 190864180 761505348 11 Nov26 ? 00:29:50 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8702 2 92 190864180 761505348 11 Nov26 ? 00:35:53 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8703 0 92 190864180 761505348 11 Nov26 ? 00:00:10 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8704 2 92 190864180 761505348 11 Nov26 ? 00:33:23 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8705 2 92 190864180 761505348 11 Nov26 ? 00:33:12 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8706 2 92 190864180 761505348 11 Nov26 ? 00:38:17 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8707 0 92 190864180 761505348 11 Nov26 ? 00:00:07 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8708 1 92 190864180 761505348 11 Nov26 ? 00:27:33 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8709 0 92 190864180 761505348 11 Nov26 ? 00:00:08 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8710 0 92 190864180 761505348 11 Nov26 ? 00:00:08 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8711 0 92 190864180 761505348 11 Nov26 ? 00:00:07 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8712 0 92 190864180 761505348 11 Nov26 ? 00:00:03 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8713 0 92 190864180 761505348 11 Nov26 ? 00:00:03 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8714 2 92 190864180 761505348 11 Nov26 ? 00:39:52 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8715 2 92 190864180 761505348 11 Nov26 ? 00:48:34 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8716 1 92 190864180 761505348 11 Nov26 ? 00:29:19 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8717 2 92 190864180 761505348 11 Nov26 ? 00:35:13 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8718 2 92 190864180 761505348 11 Nov26 ? 00:34:46 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8719 0 92 190864180 761505348 11 Nov26 ? 00:00:08 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8720 2 92 190864180 761505348 11 Nov26 ? 00:45:11 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8721 0 92 190864180 761505348 11 Nov26 ? 00:00:09 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8722 0 92 190864180 761505348 11 Nov26 ? 00:00:03 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8723 2 92 190864180 761505348 11 Nov26 ? 00:39:20 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8724 0 92 190864180 761505348 11 Nov26 ? 00:00:10 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8725 1 92 190864180 761505348 11 Nov26 ? 00:28:50 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8726 1 92 190864180 761505348 11 Nov26 ? 00:29:53 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8727 0 92 190864180 761505348 11 Nov26 ? 00:00:08 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8728 0 92 190864180 761505348 11 Nov26 ? 00:00:03 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8729 2 92 190864180 761505348 11 Nov26 ? 00:37:25 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8730 0 92 190864180 761505348 11 Nov26 ? 00:00:02 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8731 0 92 190864180 761505348 11 Nov26 ? 00:00:08 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8732 0 92 190864180 761505348 11 Nov26 ? 00:00:03 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8733 0 92 190864180 761505348 11 Nov26 ? 00:00:03 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8734 2 92 190864180 761505348 11 Nov26 ? 00:32:48 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8735 0 92 190864180 761505348 11 Nov26 ? 00:00:02 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8736 0 92 190864180 761505348 11 Nov26 ? 00:00:02 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8737 0 92 190864180 761505348 11 Nov26 ? 00:00:49 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8738 0 92 190864180 761505348 11 Nov26 ? 00:00:53 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8739 0 92 190864180 761505348 11 Nov26 ? 00:00:48 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8740 0 92 190864180 761505348 11 Nov26 ? 00:00:55 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8741 0 92 190864180 761505348 11 Nov26 ? 00:00:48 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8742 0 92 190864180 761505348 11 Nov26 ? 00:00:48 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8743 0 92 190864180 761505348 11 Nov26 ? 00:00:44 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8744 0 92 190864180 761505348 11 Nov26 ? 00:00:42 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 24122 2 92 190864180 761505348 11 Nov26 ? 00:32:51 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 25375 2 92 190864180 761505348 11 Nov26 ? 00:34:30 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 29058 2 92 190864180 761505348 11 Nov26 ? 00:39:36 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 7701 2 92 190864180 761505348 11 Nov26 ? 00:35:55 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 7850 2 92 190864180 761505348 11 Nov26 ? 00:33:36 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8400 2 92 190864180 761505348 11 Nov26 ? 00:31:37 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8401 2 92 190864180 761505348 11 Nov26 ? 00:39:28 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8402 2 92 190864180 761505348 11 Nov26 ? 00:32:12 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8403 2 92 190864180 761505348 11 Nov26 ? 00:38:29 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8558 2 92 190864180 761505348 11 Nov26 ? 00:32:40 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 8559 1 92 190864180 761505348 11 Nov26 ? 00:29:29 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 9311 2 92 190864180 761505348 11 Nov26 ? 00:34:21 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 9313 2 92 190864180 761505348 11 Nov26 ? 00:43:39 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 9853 2 92 190864180 761505348 11 Nov26 ? 00:38:05 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4274 4273 9862 2 92 190864180 761505348 11 Nov26 ? 00:41:47 /opt/mysql/server-5.7.19/bin/ndbmtd --initial
root 4517 2 4517 0 1 0 0 11 12:12 ? 00:00:00 [kworker/11:1]
root 5280 2 5280 0 1 0 0 11 Jul30 ? 00:00:00 [kworker/11:1H]
root 36071 2 36071 0 1 0 0 11 11:47 ? 00:00:02 [kworker/11:2]
...
There is (except for kernel tasks) just one ndbmtd process running on CPU11. It has many threads though...

According to the documentation there can be only one io process.

Is there anything else we can do?



Edited 1 time(s). Last edit at 11/27/2017 05:21AM by Thomas Waibel-BGo.

Options: ReplyQuote


Subject
Views
Written By
Posted
1813
September 28, 2017 03:46AM
777
September 28, 2017 03:50AM
919
September 28, 2017 03:17PM
1520
October 02, 2017 01:56AM
835
October 02, 2017 06:39AM
834
October 04, 2017 03:49AM
980
November 22, 2017 01:07AM
810
November 22, 2017 01:35AM
784
November 22, 2017 02:23AM
803
November 22, 2017 03:30AM
763
November 25, 2017 07:33AM
693
November 27, 2017 04:28AM
Re: Wait LCP to ensure durability
698
November 27, 2017 04:58AM
646
November 27, 2017 08:44AM
710
November 27, 2017 04:16PM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.