MySQL Forums
Forum List  »  InnoDB

Insert getting slower and slower
Posted by: Ciaran Byrne
Date: March 03, 2008 11:37AM

Hi,

I am inserting a daily collection of records into an InnoDB table from a temporary table using INSERT ... SELECT, but the figures below show that the insert speed falls rapidly after the first few days. I have changed one or two InnoDB settings after reading in this forum, but to no avail. I need InnoDB because the whole process is protected by a transaction so that it either all works or it all fails.

The RecID field stores a UNIQUE_ID generated by Apache and it is also a non-unique index.

Any help would be appreciated.


Inserted Rows: 6,047,598 - Time taken: 1 minute 30 seconds. - Rate: 66,482 rows/sec.
Inserted Rows: 5,861,386 - Time taken: 2 minutes 32 seconds. - Rate: 38,354 rows/sec.
Inserted Rows: 5,036,713 - Time taken: 2 minutes 11 seconds. - Rate: 38,335 rows/sec.
Inserted Rows: 4,972,166 - Time taken: 2 minutes 39 seconds. - Rate: 31,196 rows/sec.
Inserted Rows: 5,069,642 - Time taken: 5 minutes 11 seconds. - Rate: 16,255 rows/sec.
Inserted Rows: 5,224,030 - Time taken: 7 minutes 35 seconds. - Rate: 11,468 rows/sec.
Inserted Rows: 4,975,536 - Time taken: 9 minutes 35 seconds. - Rate: 8,640 rows/sec.
Inserted Rows: 5,438,607 - Time taken: 11 minutes 5 seconds. - Rate: 8,176 rows/sec.
Inserted Rows: 6,539,250 - Time taken: 15 minutes 12 seconds. - Rate: 7,169 rows/sec.
Inserted Rows: 6,461,500 - Time taken: 16 minutes 38 seconds. - Rate: 6,473 rows/sec.
Inserted Rows: 6,410,123 - Time taken: 18 minutes 23 seconds. - Rate: 5,810 rows/sec.
Inserted Rows: 7,251,660 - Time taken: 22 minutes 45 seconds. - Rate: 5,311 rows/sec.
Inserted Rows: 7,634,490 - Time taken: 26 minutes 34 seconds. - Rate: 4,787 rows/sec.
Inserted Rows: 6,798,098 - Time taken: 23 minutes 29 seconds. - Rate: 4,824 rows/sec.


+----------------------+--------------+------+-----+---------------------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------------------+--------------+------+-----+---------------------+----------------+
| RecKey | bigint(20) | NO | PRI | NULL | auto_increment |
| RecID | char(24) | YES | MUL | NULL | |
| D1 | smallint(5) | YES | | NULL | |
| D2 | varchar(512) | YES | | NULL | |
| D3 | tinyint(1) | YES | | NULL | |
| D4 | tinyint(1) | YES | | NULL | |
| D5 | tinyint(1) | YES | | NULL | |
| DateTime | timestamp | NO | | 0000-00-00 00:00:00 | |
+----------------------+--------------+------+-----+---------------------+----------------+


+---------------------------------+---------------------------------------------------------+
| Variable_name | Value |
+---------------------------------+---------------------------------------------------------+
| auto_increment_increment | 1 |
| auto_increment_offset | 1 |
| automatic_sp_privileges | ON |
| back_log | 50 |
| basedir | /usr/ |
| bdb_cache_size | 8388600 |
| bdb_home | /var/lib/mysql/ |
| bdb_log_buffer_size | 32768 |
| bdb_logdir | |
| bdb_max_lock | 10000 |
| bdb_shared_data | OFF |
| bdb_tmpdir | /tmp/ |
| binlog_cache_size | 32768 |
| bulk_insert_buffer_size | 8388608 |
| character_set_client | latin1 |
| character_set_connection | latin1 |
| character_set_database | latin1 |
| character_set_filesystem | binary |
| character_set_results | latin1 |
| character_set_server | latin1 |
| character_set_system | utf8 |
| character_sets_dir | /usr/share/mysql/charsets/ |
| collation_connection | latin1_swedish_ci |
| collation_database | latin1_swedish_ci |
| collation_server | latin1_swedish_ci |
| completion_type | 0 |
| concurrent_insert | 1 |
| connect_timeout | 5 |
| datadir | /var/lib/mysql/ |
| date_format | %Y-%m-%d |
| datetime_format | %Y-%m-%d %H:%i:%s |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| div_precision_increment | 4 |
| engine_condition_pushdown | OFF |
| expire_logs_days | 0 |
| flush | OFF |
| flush_time | 0 |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_max_word_len | 84 |
| ft_min_word_len | 2 |
| ft_query_expansion_limit | 20 |
| ft_stopword_file | |
| group_concat_max_len | 1024 |
| have_archive | NO |
| have_bdb | YES |
| have_blackhole_engine | NO |
| have_compress | YES |
| have_crypt | YES |
| have_csv | NO |
| have_dynamic_loading | YES |
| have_example_engine | NO |
| have_federated_engine | NO |
| have_geometry | YES |
| have_innodb | YES |
| have_isam | NO |
| have_merge_engine | YES |
| have_ndbcluster | DISABLED |
| have_openssl | DISABLED |
| have_ssl | DISABLED |
| have_query_cache | YES |
| have_raid | NO |
| have_rtree_keys | YES |
| have_symlink | YES |
| hostname | foobar |
| init_connect | |
| init_file | |
| init_slave | |
| innodb_additional_mem_pool_size | 1048576 |
| innodb_autoextend_increment | 8 |
| innodb_buffer_pool_awe_mem_mb | 0 |
| innodb_buffer_pool_size | 2147483648 |
| innodb_checksums | ON |
| innodb_commit_concurrency | 0 |
| innodb_concurrency_tickets | 500 |
| innodb_data_file_path | ibdata1:10M:autoextend |
| innodb_data_home_dir | |
| innodb_doublewrite | ON |
| innodb_fast_shutdown | 1 |
| innodb_file_io_threads | 4 |
| innodb_file_per_table | ON |
| innodb_flush_log_at_trx_commit | 1 |
| innodb_flush_method | |
| innodb_force_recovery | 0 |
| innodb_lock_wait_timeout | 50 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_arch_dir | |
| innodb_log_archive | OFF |
| innodb_log_buffer_size | 8388608 |
| innodb_log_file_size | 1073741824 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | ./ |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| innodb_mirrored_log_groups | 1 |
| innodb_open_files | 300 |
| innodb_rollback_on_timeout | OFF |
| innodb_support_xa | ON |
| innodb_sync_spin_loops | 20 |
| innodb_table_locks | ON |
| innodb_thread_concurrency | 8 |
| innodb_thread_sleep_delay | 10000 |
| interactive_timeout | 28800 |
| join_buffer_size | 131072 |
| key_buffer_size | 536870912 |
| key_cache_age_threshold | 300 |
| key_cache_block_size | 1024 |
| key_cache_division_limit | 100 |
| language | /usr/share/mysql/english/ |
| large_files_support | ON |
| large_page_size | 0 |
| large_pages | OFF |
| lc_time_names | en_US |
| license | GPL |
| local_infile | ON |
| locked_in_memory | OFF |
| log | OFF |
| log_bin | OFF |
| log_bin_trust_function_creators | OFF |
| log_error | |
| log_queries_not_using_indexes | OFF |
| log_slave_updates | OFF |
| log_slow_queries | ON |
| log_warnings | 1 |
| long_query_time | 10 |
| low_priority_updates | OFF |
| lower_case_file_system | OFF |
| lower_case_table_names | 0 |
| max_allowed_packet | 16776192 |
| max_binlog_cache_size | 18446744073709551615 |
| max_binlog_size | 1073741824 |
| max_connect_errors | 10 |
| max_connections | 1000 |
| max_delayed_threads | 20 |
| max_error_count | 64 |
| max_heap_table_size | 16777216 |
| max_insert_delayed_threads | 20 |
| max_join_size | 18446744073709551615 |
| max_length_for_sort_data | 1024 |
| max_prepared_stmt_count | 16382 |
| max_relay_log_size | 0 |
| max_seeks_for_key | 18446744073709551615 |
| max_sort_length | 1024 |
| max_sp_recursion_depth | 0 |
| max_tmp_tables | 32 |
| max_user_connections | 0 |
| max_write_lock_count | 18446744073709551615 |
| multi_range_count | 256 |
| myisam_data_pointer_size | 6 |
| myisam_max_sort_file_size | 9223372036854775807 |
| myisam_recover_options | OFF |
| myisam_repair_threads | 1 |
| myisam_sort_buffer_size | 67108864 |
| myisam_stats_method | nulls_unequal |
| ndb_autoincrement_prefetch_sz | 32 |
| ndb_force_send | ON |
| ndb_use_exact_count | ON |
| ndb_use_transactions | ON |
| ndb_cache_check_time | 0 |
| ndb_connectstring | |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| new | OFF |
| old_passwords | ON |
| open_files_limit | 5000 |
| optimizer_prune_level | 1 |
| optimizer_search_depth | 62 |
| pid_file | /var/run/mysqld/mysqld.pid |
| port | 3306 |
| preload_buffer_size | 32768 |
| protocol_version | 10 |
| query_alloc_block_size | 8192 |
| query_cache_limit | 1048576 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 33554432 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| query_prealloc_size | 8192 |
| range_alloc_block_size | 2048 |
| read_buffer_size | 2093056 |
| read_only | OFF |
| read_rnd_buffer_size | 262144 |
| relay_log_purge | ON |
| relay_log_space_limit | 0 |
| rpl_recovery_rank | 0 |
| secure_auth | OFF |
| secure_file_priv | |
| server_id | 0 |
| skip_external_locking | ON |
| skip_networking | OFF |
| skip_show_database | OFF |
| slave_compressed_protocol | OFF |
| slave_load_tmpdir | /tmp/ |
| slave_net_timeout | 3600 |
| slave_skip_errors | OFF |
| slave_transaction_retries | 10 |
| slow_launch_time | 2 |
| socket | /var/lib/mysql/mysql.sock |
| sort_buffer_size | 2097144 |
| sql_big_selects | ON |
| sql_mode | |
| sql_notes | ON |
| sql_warnings | OFF |
| ssl_ca | |
| ssl_capath | |
| ssl_cert | |
| ssl_cipher | |
| ssl_key | |
| storage_engine | MyISAM |
| sync_binlog | 0 |
| sync_frm | ON |
| system_time_zone | UTC |
| table_cache | 64 |
| table_lock_wait_timeout | 50 |
| table_type | MyISAM |
| thread_cache_size | 0 |
| thread_stack | 262144 |
| time_format | %H:%i:%s |
| time_zone | SYSTEM |
| timed_mutexes | OFF |
| tmp_table_size | 33554432 |
| tmpdir | /tmp/ |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
| tx_isolation | REPEATABLE-READ |
| updatable_views_with_limit | YES |
| version | 5.0.44-log |
| version_bdb | Sleepycat Software: Berkeley DB 4.1.24: (June 21, 2007) |
| version_comment | Source distribution |
| version_compile_machine | x86_64 |
| version_compile_os | redhat-linux-gnu |
| wait_timeout | 28800 |
+---------------------------------+---------------------------------------------------------+

Options: ReplyQuote


Subject
Views
Written By
Posted
Insert getting slower and slower
2858
March 03, 2008 11:37AM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.