MySQL Forums
Forum List  »  General

Re: Memory usage keeps growing after upgrading to mysql 5.7.22
Posted by: Suanty Rose
Date: July 19, 2018 03:37AM

Thank you,james wang.
The following is the result of the memory related view query in sys database.

root@mysql215 11:02: [(none)]> select * from sys.memory_by_host_by_current_bytes;
+---------------+--------------------+-------------------+-------------------+-------------------+-----------------+
| host | current_count_used | current_allocated | current_avg_alloc | current_max_alloc | total_allocated |
+---------------+--------------------+-------------------+-------------------+-------------------+-----------------+
| 10.25.151.215 | -49682 | 448.97 MiB | -9476 bytes | 1.01 GiB | 4.72 TiB |
| 10.25.151.201 | 27384 | 181.69 MiB | 6.79 KiB | 116.22 MiB | 1.46 TiB |
| 10.25.151.204 | 26130 | 177.04 MiB | 6.94 KiB | 106.75 MiB | 1.45 TiB |
| 10.25.151.208 | 26886 | 173.57 MiB | 6.61 KiB | 113.85 MiB | 1.59 TiB |
| 10.25.151.202 | 26324 | 171.90 MiB | 6.69 KiB | 109.24 MiB | 1.51 TiB |
| 10.25.151.205 | 25709 | 167.34 MiB | 6.67 KiB | 105.47 MiB | 1.58 TiB |
| 10.25.151.206 | 25573 | 161.67 MiB | 6.47 KiB | 104.54 MiB | 1.47 TiB |
| 10.25.151.207 | 24963 | 161.10 MiB | 6.61 KiB | 101.29 MiB | 1.56 TiB |
| 10.25.151.203 | 24860 | 158.49 MiB | 6.53 KiB | 102.64 MiB | 1.50 TiB |
| background | 1752223 | 55.38 MiB | 33 bytes | 53.35 MiB | 42.99 GiB |
| 10.25.151.200 | 4050 | 21.55 MiB | 5.45 KiB | 7.57 MiB | 720.13 GiB |
| localhost | 1414 | 16.65 MiB | 12.06 KiB | 9.76 MiB | 3.40 GiB |
| 10.25.151.209 | 932 | 13.46 MiB | 14.79 KiB | 11.99 MiB | 486.05 MiB |
| 10.25.109.199 | 1740 | 9.08 MiB | 5.34 KiB | 9.08 MiB | 18.19 MiB |
| 10.25.150.205 | 206 | 628.48 KiB | 3.05 KiB | 396.67 KiB | 535.56 MiB |
| 10.25.151.216 | 5 | 24.07 KiB | 4.81 KiB | 24.03 KiB | 34.67 MiB |
| 10.25.151.217 | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
+---------------+--------------------+-------------------+-------------------+-------------------+-----------------+
17 rows in set (0.22 sec)

root@mysql215 11:02: [(none)]> select * from sys.memory_by_thread_by_current_bytes;
+-----------+---------------------------------+--------------------+-------------------+-------------------+-------------------+-----------------+
| thread_id | user | current_count_used | current_allocated | current_avg_alloc | current_max_alloc | total_allocated |
+-----------+---------------------------------+--------------------+-------------------+-------------------+-------------------+-----------------+
| 34 | sql/slave_io | 1753224 | 55.16 MiB | 33 bytes | 53.39 MiB | 29.17 GiB |
| 104027 | ugcadmin@10.25.151.203 | 1012 | 11.69 MiB | 11.83 KiB | 6.09 MiB | 38.19 GiB |
| 104032 | ugcadmin@10.25.151.204 | 1083 | 11.60 MiB | 10.97 KiB | 6.01 MiB | 35.26 GiB |
| 104696 | ugcadmin@10.25.151.202 | 1112 | 10.92 MiB | 10.06 KiB | 5.16 MiB | 34.02 GiB |
| 111032 | root@localhost | 54 | 8.66 MiB | 164.21 KiB | 6.40 MiB | 37.48 MiB |
| 107865 | ugcadmin@10.25.151.206 | 622 | 8.19 MiB | 13.48 KiB | 4.03 MiB | 21.79 GiB |
| 107804 | ugcadmin@10.25.151.202 | 499 | 7.44 MiB | 15.26 KiB | 4.03 MiB | 18.66 GiB |
| 107427 | ugcadmin@10.25.151.204 | 530 | 7.00 MiB | 13.52 KiB | 4.03 MiB | 23.01 GiB |
| 109018 | ugcadmin@10.25.151.201 | 402 | 6.70 MiB | 17.08 KiB | 4.03 MiB | 15.08 GiB |
| 108321 | ugcadmin@10.25.151.205 | 380 | 6.55 MiB | 17.65 KiB | 4.03 MiB | 17.54 GiB |
| 107866 | ugcadmin@10.25.151.207 | 499 | 6.48 MiB | 13.31 KiB | 4.03 MiB | 19.05 GiB |
| 108298 | ugcadmin@10.25.151.203 | 474 | 6.44 MiB | 13.91 KiB | 4.03 MiB | 19.74 GiB |
| 109711 | ugcadmin@10.25.151.203 | 339 | 6.24 MiB | 18.84 KiB | 4.03 MiB | 9.50 GiB |
| 108629 | ugcadmin@10.25.151.207 | 361 | 6.14 MiB | 17.41 KiB | 4.03 MiB | 17.80 GiB |
| 108300 | ugcadmin@10.25.151.208 | 356 | 6.13 MiB | 17.63 KiB | 4.03 MiB | 16.52 GiB |
| 107938 | ugcadmin@10.25.151.205 | 407 | 6.04 MiB | 15.20 KiB | 4.03 MiB | 20.08 GiB |
| 110076 | ugcadmin@10.25.151.202 | 237 | 5.74 MiB | 24.78 KiB | 4.03 MiB | 4.86 GiB |
| 109432 | ugcadmin@10.25.151.208 | 224 | 5.69 MiB | 26.03 KiB | 4.03 MiB | 7.91 GiB |
| 108832 | ugcadmin@10.25.151.206 | 335 | 5.67 MiB | 17.33 KiB | 4.03 MiB | 16.26 GiB |
| 110463 | ugcadmin@10.25.151.201 | 240 | 5.52 MiB | 23.53 KiB | 4.03 MiB | 4.62 GiB |
| 110459 | ugcadmin@10.25.151.204 | 156 | 5.38 MiB | 35.33 KiB | 4.03 MiB | 3.28 GiB |
| 109611 | ugcadmin@10.25.151.206 | 263 | 5.30 MiB | 20.65 KiB | 4.03 MiB | 11.40 GiB |
| 109011 | ugcadmin@10.25.151.202 | 268 | 5.30 MiB | 20.26 KiB | 4.03 MiB | 13.84 GiB |
| 110455 | ugcadmin@10.25.151.208 | 182 | 5.26 MiB | 29.58 KiB | 4.03 MiB | 3.11 GiB |
| 110220 | ugcadmin@10.25.151.202 | 173 | 5.13 MiB | 30.38 KiB | 4.03 MiB | 3.37 GiB |
| 110565 | ugcadmin@10.25.151.205 | 182 | 5.08 MiB | 28.61 KiB | 4.03 MiB | 4.08 GiB |
| 110465 | ugcadmin@10.25.151.201 | 125 | 4.90 MiB | 40.15 KiB | 4.03 MiB | 4.78 GiB |
| 110454 | ugcadmin@10.25.151.208 | 159 | 4.83 MiB | 31.10 KiB | 4.03 MiB | 4.97 GiB |
| 109573 | ugcadmin@10.25.151.204 | 174 | 4.77 MiB | 28.09 KiB | 4.03 MiB | 10.66 GiB |
| 109970 | ugcadmin@10.25.151.207 | 136 | 4.76 MiB | 35.88 KiB | 4.03 MiB | 6.93 GiB |
| 110077 | ugcadmin@10.25.151.205 | 149 | 4.75 MiB | 32.65 KiB | 4.03 MiB | 6.34 GiB |
| 109905 | ugcadmin@10.25.151.203 | 124 | 4.71 MiB | 38.86 KiB | 4.03 MiB | 7.33 GiB |
| 110078 | ugcadmin@10.25.151.206 | 177 | 4.71 MiB | 27.22 KiB | 4.03 MiB | 6.29 GiB |
| 110218 | ugcadmin@10.25.151.207 | 119 | 4.69 MiB | 40.34 KiB | 4.03 MiB | 6.22 GiB |
| 109783 | ugcadmin@10.25.151.204 | 184 | 4.66 MiB | 25.96 KiB | 4.03 MiB | 7.86 GiB |
| 110462 | ugcadmin@10.25.151.201 | 97 | 4.64 MiB | 49.02 KiB | 4.03 MiB | 4.96 GiB |
| 110216 | ugcadmin@10.25.151.207 | 121 | 4.58 MiB | 38.75 KiB | 4.03 MiB | 5.41 GiB |
| 109906 | ugcadmin@10.25.151.202 | 150 | 4.55 MiB | 31.09 KiB | 4.03 MiB | 8.04 GiB |
| 110962 | ugcadmin@10.25.151.201 | 82 | 4.55 MiB | 56.85 KiB | 4.03 MiB | 1.26 GiB |
| 110464 | ugcadmin@10.25.151.201 | 101 | 4.55 MiB | 46.08 KiB | 4.03 MiB | 3.77 GiB |
| 110190 | ugcadmin@10.25.151.206 | 97 | 4.54 MiB | 47.98 KiB | 4.03 MiB | 2.19 GiB |
| 109009 | ugcadmin@10.25.151.204 | 185 | 4.54 MiB | 25.15 KiB | 4.03 MiB | 14.24 GiB |
| 110818 | ugcadmin@10.25.151.205 | 78 | 4.54 MiB | 59.58 KiB | 4.03 MiB | 2.11 GiB |
| 110816 | ugcadmin@10.25.151.207 | 85 | 4.52 MiB | 54.45 KiB | 4.03 MiB | 1.51 GiB |
| 110217 | ugcadmin@10.25.151.207 | 77 | 4.50 MiB | 59.88 KiB | 4.03 MiB | 2.35 GiB |
| 110943 | ugcadmin@10.25.151.203 | 50 | 4.47 MiB | 91.55 KiB | 4.03 MiB | 424.75 MiB |
| 110456 | ugcadmin@10.25.151.208 | 63 | 4.44 MiB | 72.15 KiB | 4.03 MiB | 3.51 GiB |
| 110261 | ugcadmin@10.25.151.205 | 112 | 4.32 MiB | 39.52 KiB | 4.03 MiB | 5.87 GiB |
| 110941 | ugcadmin@10.25.151.204 | 63 | 4.31 MiB | 70.04 KiB | 4.03 MiB | 932.57 MiB |
| 110942 | ugcadmin@10.25.151.204 | 46 | 4.29 MiB | 95.40 KiB | 4.03 MiB | 294.10 MiB |
| 110453 | ugcadmin@10.25.151.203 | 69 | 4.25 MiB | 63.12 KiB | 4.03 MiB | 5.30 GiB |
| 110661 | ugcadmin@10.25.151.200 | 33 | 4.10 MiB | 127.23 KiB | 4.03 MiB | 42.88 MiB |
| 109929 | ugcadmin@10.25.151.208 | 116 | 4.08 MiB | 36.05 KiB | 4.03 MiB | 9.15 GiB |
| 111001 | ugcadmin@10.25.151.205 | 30 | 4.08 MiB | 139.10 KiB | 4.03 MiB | 504.77 MiB |
| 111009 | ugcadmin@10.25.151.206 | 28 | 4.06 MiB | 148.40 KiB | 4.03 MiB | 815.78 MiB |
| 110940 | ugcadmin@10.25.151.204 | 25 | 4.05 MiB | 165.89 KiB | 4.03 MiB | 395.60 MiB |
| 110938 | ugcadmin@10.25.151.201 | 24 | 4.05 MiB | 172.77 KiB | 4.03 MiB | 948.77 MiB |
| 110944 | ugcadmin@10.25.151.202 | 16 | 4.05 MiB | 259.13 KiB | 4.03 MiB | 176.32 MiB |
| 111063 | root@10.25.151.215 | 92 | 786.93 KiB | 8.55 KiB | 936.54 KiB | 387.04 MiB |
| 111064 | root@10.25.151.215 | 95 | 779.85 KiB | 8.21 KiB | 936.54 KiB | 324.10 MiB |
| 109655 | ugcadmin@10.25.151.209 | 38 | 609.25 KiB | 16.03 KiB | 546.44 KiB | 23.33 MiB |
| 33 | sql/slave_sql | 258 | 166.52 KiB | 661 bytes | 118.83 KiB | 95.20 MiB |
| 110367 | ugcadmin@10.25.151.200 | 35 | 98.97 KiB | 2.83 KiB | 42.49 KiB | 97.65 MiB |
| 110369 | ugcadmin@10.25.151.200 | 31 | 85.05 KiB | 2.74 KiB | 27.10 KiB | 108.38 MiB |
| 110939 | ugcadmin@10.25.151.204 | 8 | 16.88 KiB | 2.11 KiB | 16.49 KiB | 247.95 KiB |
| 47 | repl@10.25.151.216 | 1 | 4.00 KiB | 4.00 KiB | 4.00 KiB | 34.66 MiB |
| 111066 | root@10.25.151.215 | 4 | 3.74 KiB | 958 bytes | 16.47 KiB | 282.98 MiB |
| 21 | innodb/page_cleaner_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 21.67 MiB |
| 23 | innodb/srv_lock_timeout_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 24 | innodb/srv_error_monitor_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 25 | innodb/srv_monitor_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 22.32 MiB |
| 26 | innodb/srv_master_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 13.47 GiB |
| 27 | innodb/srv_worker_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 28 | innodb/srv_worker_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 29 | innodb/srv_purge_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 30 | innodb/srv_worker_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 31 | innodb/buf_dump_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 32 | innodb/dict_stats_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 1 | sql/main | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 2 | sql/thread_timer_notifier | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 35 | sql/slave_worker | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 3 | innodb/io_read_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 28.61 MiB |
| 36 | sql/slave_worker | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 4 | innodb/io_ibuf_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 37 | sql/signal_handler | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 5 | innodb/io_read_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 27.51 MiB |
| 38 | sql/compress_gtid_table | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 6 | innodb/io_log_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 39 | sql/slave_worker | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 7 | innodb/io_read_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 29.74 MiB |
| 40 | sql/slave_worker | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 8 | innodb/io_read_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 26.86 MiB |
| 41 | sql/slave_worker | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 9 | innodb/io_read_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 25.98 MiB |
| 42 | sql/slave_worker | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 10 | innodb/io_read_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 26.70 MiB |
| 43 | sql/slave_worker | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 11 | innodb/io_read_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 30.33 MiB |
| 44 | sql/slave_worker | 0 | 0 bytes | 0 bytes | 0 bytes | 0 bytes |
| 12 | innodb/io_read_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 32.20 MiB |
| 13 | innodb/io_write_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 6.88 MiB |
| 14 | innodb/io_write_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 639.48 KiB |
| 15 | innodb/io_write_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 1.15 MiB |
| 16 | innodb/io_write_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 5.41 MiB |
| 17 | innodb/io_write_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 4.50 MiB |
| 18 | innodb/io_write_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 1.08 MiB |
| 19 | innodb/io_write_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 1.03 MiB |
| 20 | innodb/io_write_thread | 0 | 0 bytes | 0 bytes | 0 bytes | 3.68 MiB |
+-----------+---------------------------------+--------------------+-------------------+-------------------+-------------------+-----------------+
108 rows in set (0.85 sec)

root@mysql215 11:04: [(none)]> select * from sys.memory_by_user_by_current_bytes;
+------------+--------------------+-------------------+-------------------+-------------------+-----------------+
| user | current_count_used | current_allocated | current_avg_alloc | current_max_alloc | total_allocated |
+------------+--------------------+-------------------+-------------------+-------------------+-----------------+
| ugcadmin | 213032 | 1.36 GiB | 6.67 KiB | 880.15 MiB | 12.83 TiB |
| root | -43152 | 498.40 MiB | -12111 bytes | 1.02 GiB | 4.73 TiB |
| background | 1753710 | 55.42 MiB | 33 bytes | 53.40 MiB | 43.03 GiB |
| ugcuser | 211 | 644.55 KiB | 3.05 KiB | 396.67 KiB | 548.58 MiB |
| repl | 1 | 4.00 KiB | 4.00 KiB | 4.00 KiB | 34.66 MiB |
| backup | -3412 | -25575152 bytes | 7.32 KiB | 9.22 MiB | 93.55 MiB |
+------------+--------------------+-------------------+-------------------+-------------------+-----------------+
6 rows in set (0.08 sec)

root@mysql215 11:05: [(none)]> select * from sys.memory_global_by_current_bytes;
+--------------------------------------------------------------------------------+---------------+---------------+-------------------+------------+-------------+----------------+
| event_name | current_count | current_alloc | current_avg_alloc | high_count | high_alloc | high_avg_alloc |
+--------------------------------------------------------------------------------+---------------+---------------+-------------------+------------+-------------+----------------+
| memory/memory/HP_PTRS | 0 | 1.01 GiB | 0 bytes | 156 | 2.07 GiB | 13.58 MiB |
| memory/mysys/IO_CACHE | 340 | 225.82 MiB | 680.12 KiB | 881 | 357.49 MiB | 415.52 KiB |
| memory/sql/get_all_tables | -3040 | 28.00 MiB | -9657 bytes | -2235 | 57.92 MiB | -27176 bytes |
| memory/performance_schema/table_handles | 3 | 27.19 MiB | 9.06 MiB | 3 | 27.19 MiB | 9.06 MiB |
| memory/performance_schema/events_statements_summary_by_thread_by_event_name | 2 | 17.34 MiB | 8.67 MiB | 2 | 17.34 MiB | 8.67 MiB |
| memory/performance_schema/events_statements_history_long | 1 | 13.66 MiB | 13.66 MiB | 1 | 13.66 MiB | 13.66 MiB |
| memory/performance_schema/memory_summary_by_thread_by_event_name | 2 | 11.25 MiB | 5.62 MiB | 2 | 11.25 MiB | 5.62 MiB |
| memory/performance_schema/events_statements_summary_by_digest.tokens | 1 | 9.77 MiB | 9.77 MiB | 1 | 9.77 MiB | 9.77 MiB |
| memory/performance_schema/events_statements_history_long.tokens | 1 | 9.77 MiB | 9.77 MiB | 1 | 9.77 MiB | 9.77 MiB |
| memory/performance_schema/events_statements_history_long.sqltext | 1 | 9.77 MiB | 9.77 MiB | 1 | 9.77 MiB | 9.77 MiB |
| memory/innodb/row0sel | 210 | 9.06 MiB | 44.19 KiB | 17541 | 878.87 MiB | 51.31 KiB |
| memory/performance_schema/events_statements_history | 2 | 6.99 MiB | 3.50 MiB | 2 | 6.99 MiB | 3.50 MiB |
| memory/performance_schema/events_statements_current | 2 | 6.99 MiB | 3.50 MiB | 2 | 6.99 MiB | 3.50 MiB |
| memory/performance_schema/events_waits_summary_by_thread_by_event_name | 2 | 6.62 MiB | 3.31 MiB | 2 | 6.62 MiB | 3.31 MiB |
| memory/innodb/mem0mem | 1057 | 6.18 MiB | 5.99 KiB | 58638 | 237.96 MiB | 4.16 KiB |
| memory/performance_schema/events_statements_history.tokens | 2 | 5.00 MiB | 2.50 MiB | 2 | 5.00 MiB | 2.50 MiB |
| memory/performance_schema/events_statements_history.sqltext | 2 | 5.00 MiB | 2.50 MiB | 2 | 5.00 MiB | 2.50 MiB |
| memory/performance_schema/events_statements_current.tokens | 2 | 5.00 MiB | 2.50 MiB | 2 | 5.00 MiB | 2.50 MiB |
| memory/performance_schema/events_statements_current.sqltext | 2 | 5.00 MiB | 2.50 MiB | 2 | 5.00 MiB | 2.50 MiB |
| memory/performance_schema/events_statements_summary_by_digest | 1 | 4.88 MiB | 4.88 MiB | 1 | 4.88 MiB | 4.88 MiB |
| memory/performance_schema/events_statements_summary_by_account_by_event_name | 1 | 4.33 MiB | 4.33 MiB | 1 | 4.33 MiB | 4.33 MiB |
| memory/performance_schema/events_statements_summary_by_host_by_event_name | 1 | 4.33 MiB | 4.33 MiB | 1 | 4.33 MiB | 4.33 MiB |
| memory/performance_schema/events_statements_summary_by_user_by_event_name | 1 | 4.33 MiB | 4.33 MiB | 1 | 4.33 MiB | 4.33 MiB |
| memory/performance_schema/table_shares | 1 | 4.00 MiB | 4.00 MiB | 1 | 4.00 MiB | 4.00 MiB |
| memory/sql/Filesort_buffer::sort_keys | 2 | 4.00 MiB | 2.00 MiB | 131 | 624.00 MiB | 4.76 MiB |
| memory/performance_schema/events_transactions_history_long | 1 | 3.28 MiB | 3.28 MiB | 1 | 3.28 MiB | 3.28 MiB |
| memory/performance_schema/memory_summary_by_account_by_event_name | 1 | 2.81 MiB | 2.81 MiB | 1 | 2.81 MiB | 2.81 MiB |
| memory/performance_schema/memory_summary_by_host_by_event_name | 1 | 2.81 MiB | 2.81 MiB | 1 | 2.81 MiB | 2.81 MiB |
| memory/performance_schema/memory_summary_by_user_by_event_name | 1 | 2.81 MiB | 2.81 MiB | 1 | 2.81 MiB | 2.81 MiB |
| memory/performance_schema/file_instances | 1 | 2.75 MiB | 2.75 MiB | 1 | 2.75 MiB | 2.75 MiB |
| memory/performance_schema/table_io_waits_summary_by_index_usage | 1 | 2.75 MiB | 2.75 MiB | 1 | 2.75 MiB | 2.75 MiB |
| memory/performance_schema/events_stages_summary_by_thread_by_event_name | 2 | 2.34 MiB | 1.17 MiB | 2 | 2.34 MiB | 1.17 MiB |
| memory/performance_schema/threads | 2 | 1.81 MiB | 928.00 KiB | 2 | 1.81 MiB | 928.00 KiB |
| memory/performance_schema/events_transactions_history | 2 | 1.68 MiB | 860.00 KiB | 2 | 1.68 MiB | 860.00 KiB |
| memory/performance_schema/events_waits_history_long | 1 | 1.68 MiB | 1.68 MiB | 1 | 1.68 MiB | 1.68 MiB |
| memory/performance_schema/events_waits_summary_by_account_by_event_name | 1 | 1.66 MiB | 1.66 MiB | 1 | 1.66 MiB | 1.66 MiB |
| memory/performance_schema/events_waits_summary_by_host_by_event_name | 1 | 1.66 MiB | 1.66 MiB | 1 | 1.66 MiB | 1.66 MiB |
| memory/performance_schema/events_waits_summary_by_user_by_event_name | 1 | 1.66 MiB | 1.66 MiB | 1 | 1.66 MiB | 1.66 MiB |
| memory/sql/TABLE_SHARE::mem_root | 996 | 1.64 MiB | 1.69 KiB | 998 | 1.65 MiB | 1.69 KiB |
| memory/performance_schema/mutex_instances | 12 | 1.50 MiB | 128.00 KiB | 12 | 1.50 MiB | 128.00 KiB |
| memory/performance_schema/table_lock_waits_summary_by_table | 1 | 1.34 MiB | 1.34 MiB | 1 | 1.34 MiB | 1.34 MiB |
| memory/sql/String::value | -6864 | 1.07 MiB | -164 bytes | -5019 | 4.46 MiB | -931 bytes |
| memory/performance_schema/events_stages_history_long | 1 | 1015.62 KiB | 1015.62 KiB | 1 | 1015.62 KiB | 1015.62 KiB |
| memory/performance_schema/events_waits_history | 2 | 880.00 KiB | 440.00 KiB | 2 | 880.00 KiB | 440.00 KiB |
| memory/performance_schema/events_stages_summary_by_account_by_event_name | 1 | 600.00 KiB | 600.00 KiB | 1 | 600.00 KiB | 600.00 KiB |
| memory/performance_schema/events_stages_summary_by_host_by_event_name | 1 | 600.00 KiB | 600.00 KiB | 1 | 600.00 KiB | 600.00 KiB |
| memory/performance_schema/events_stages_summary_by_user_by_event_name | 1 | 600.00 KiB | 600.00 KiB | 1 | 600.00 KiB | 600.00 KiB |
| memory/performance_schema/events_stages_history | 2 | 520.00 KiB | 260.00 KiB | 2 | 520.00 KiB | 260.00 KiB |
| memory/performance_schema/events_statements_summary_by_program | 1 | 448.00 KiB | 448.00 KiB | 1 | 448.00 KiB | 448.00 KiB |
| memory/sql/bison_stack | -21 | 289.06 KiB | -14095 bytes | -8 | 857.42 KiB | -109750 bytes |
| memory/innodb/ha_innodb | 254 | 268.77 KiB | 1.06 KiB | 23353 | 26.03 MiB | 1.14 KiB |
| memory/performance_schema/file_handle | 1 | 256.00 KiB | 256.00 KiB | 1 | 256.00 KiB | 256.00 KiB |
| memory/performance_schema/session_connect_attrs | 2 | 256.00 KiB | 128.00 KiB | 2 | 256.00 KiB | 128.00 KiB |
| memory/sql/sp_head::main_mem_root | 108 | 199.45 KiB | 1.85 KiB | 508 | 4.42 MiB | 8.91 KiB |
| memory/innodb/trx0i_s | 1 | 192.02 KiB | 192.02 KiB | 1 | 192.02 KiB | 192.02 KiB |
| memory/performance_schema/socket_instances | 2 | 160.00 KiB | 80.00 KiB | 2 | 160.00 KiB | 80.00 KiB |
| memory/performance_schema/rwlock_instances | 1 | 128.00 KiB | 128.00 KiB | 1 | 128.00 KiB | 128.00 KiB |
| memory/performance_schema/accounts | 1 | 88.00 KiB | 88.00 KiB | 1 | 88.00 KiB | 88.00 KiB |
| memory/performance_schema/users | 1 | 80.00 KiB | 80.00 KiB | 1 | 80.00 KiB | 80.00 KiB |
| memory/performance_schema/hosts | 1 | 72.00 KiB | 72.00 KiB | 1 | 72.00 KiB | 72.00 KiB |
| memory/performance_schema/cond_instances | 4 | 64.00 KiB | 16.00 KiB | 4 | 64.00 KiB | 16.00 KiB |
| memory/performance_schema/memory_class | 1 | 60.00 KiB | 60.00 KiB | 1 | 60.00 KiB | 60.00 KiB |
| memory/performance_schema/setup_objects | 1 | 56.00 KiB | 56.00 KiB | 1 | 56.00 KiB | 56.00 KiB |
| memory/performance_schema/mutex_class | 1 | 52.50 KiB | 52.50 KiB | 1 | 52.50 KiB | 52.50 KiB |
| memory/innodb/trx0undo | 142 | 48.81 KiB | 352 bytes | 683 | 234.78 KiB | 352 bytes |
| memory/performance_schema/events_transactions_summary_by_thread_by_event_name | 2 | 44.00 KiB | 22.00 KiB | 2 | 44.00 KiB | 22.00 KiB |
| memory/sql/binlog_cache_mngr | 56 | 42.44 KiB | 776 bytes | 87 | 65.93 KiB | 776 bytes |
| memory/performance_schema/setup_actors | 1 | 40.00 KiB | 40.00 KiB | 1 | 40.00 KiB | 40.00 KiB |
| memory/performance_schema/stage_class | 1 | 37.50 KiB | 37.50 KiB | 1 | 37.50 KiB | 37.50 KiB |
| memory/performance_schema/statement_class | 1 | 36.19 KiB | 36.19 KiB | 1 | 36.19 KiB | 36.19 KiB |
| memory/performance_schema/events_statements_summary_global_by_event_name | 1 | 34.68 KiB | 34.68 KiB | 1 | 34.68 KiB | 34.68 KiB |
| memory/innodb/btr0pcur | 178 | 30.03 KiB | 173 bytes | 13541 | 2.46 MiB | 191 bytes |
| memory/sql/LOG_POS_COORD | 56 | 28.05 KiB | 513 bytes | 81 | 40.58 KiB | 513 bytes |
| memory/performance_schema/file_class | 1 | 25.00 KiB | 25.00 KiB | 1 | 25.00 KiB | 25.00 KiB |
| memory/performance_schema/memory_summary_global_by_event_name | 1 | 22.50 KiB | 22.50 KiB | 1 | 22.50 KiB | 22.50 KiB |
| memory/innodb/rem0rec | 195 | 21.59 KiB | 113 bytes | 23263 | 1.49 MiB | 67 bytes |
| memory/performance_schema/cond_class | 1 | 20.00 KiB | 20.00 KiB | 1 | 20.00 KiB | 20.00 KiB |
| memory/innodb/dict0dict | -736 | 17.74 KiB | -25 bytes | -721 | 20.39 KiB | -29 bytes |
| memory/sql/MYSQL_LOCK | -913 | 13.07 KiB | -15 bytes | -656 | 21.52 KiB | -34 bytes |
| memory/performance_schema/events_transactions_summary_by_account_by_event_name | 1 | 11.00 KiB | 11.00 KiB | 1 | 11.00 KiB | 11.00 KiB |
| memory/performance_schema/events_transactions_summary_by_host_by_event_name | 1 | 11.00 KiB | 11.00 KiB | 1 | 11.00 KiB | 11.00 KiB |
| memory/performance_schema/events_transactions_summary_by_user_by_event_name | 1 | 11.00 KiB | 11.00 KiB | 1 | 11.00 KiB | 11.00 KiB |
| memory/performance_schema/rwlock_class | 1 | 10.00 KiB | 10.00 KiB | 1 | 10.00 KiB | 10.00 KiB |
| memory/performance_schema/thread_class | 1 | 9.38 KiB | 9.38 KiB | 1 | 9.38 KiB | 9.38 KiB |
| memory/sql/THD::sp_cache | -5 | 7.98 KiB | -1635 bytes | -2 | 31.94 KiB | -16352 bytes |
| memory/myisam/MI_INFO | 1 | 7.46 KiB | 7.46 KiB | 56 | 448.92 KiB | 8.02 KiB |
