High cpu usage on server by mysql process
Hello all,
On a dedicated server for Mysql, I am facing issue with CPU usage of Mysql process. When we are running jobs that retrieves data from Mysql server, CPU usage jumps from 0.3 upto maximum value of 170%.
When the job gets finished , CPU usage comes back to normal again.
Below are server specifications :
RAM - 8GB
Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz
We are running select queries as part of job run.
SHOW VARIABLES LIKE '%buffer%';
+-------------------------------------+----------------+
| Variable_name | Value |
+-------------------------------------+----------------+
| bulk_insert_buffer_size | 8388608 |
| innodb_buffer_pool_dump_at_shutdown | OFF |
| innodb_buffer_pool_dump_now | OFF |
| innodb_buffer_pool_filename | ib_buffer_pool |
| innodb_buffer_pool_instances | 8 |
| innodb_buffer_pool_load_abort | OFF |
| innodb_buffer_pool_load_at_startup | OFF |
| innodb_buffer_pool_load_now | OFF |
| innodb_buffer_pool_size | 4294967296 |
| innodb_change_buffer_max_size | 25 |
| innodb_change_buffering | all |
| innodb_log_buffer_size | 67108864 |
| innodb_sort_buffer_size | 1048576 |
| join_buffer_size | 8388608 |
| key_buffer_size | 33554432 |
| myisam_sort_buffer_size | 8388608 |
| net_buffer_length | 16384 |
| preload_buffer_size | 32768 |
| read_buffer_size | 2097152 |
| read_rnd_buffer_size | 16777216 |
| sort_buffer_size | 8388608 |
| sql_buffer_result | OFF |
+-------------------------------------+----------------+
Please help me to bring down this utilization.
Subject
Views
Written By
Posted
High cpu usage on server by mysql process
21201
February 02, 2018 08:30AM
5345
February 02, 2018 08:58AM
3679
February 02, 2018 09:11AM
2888
February 02, 2018 10:38AM
Sorry, you can't reply to this topic. It has been closed.
Content reproduced on this site is the property of the respective copyright holders.
It is not reviewed in advance by Oracle and does not necessarily represent the opinion
of Oracle or any other party.