MySQL Forums
Forum List  »  Performance

Re: Reg table design and query performances
Posted by: Devrishi Shandilya
Date: April 26, 2016 06:16AM

I am using MySQL 5.6.25 with entire data set in memory.
Have already created index on (name,value).

Query explain plan ;

+----+-------------+-----------------+-------+---------------+-------------+---------+-------------+--------+----------+--------------------------+
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | filtered | Extra |
+----+-------------+-----------------+-------+---------------+-------------+---------+-------------+--------+----------+--------------------------+
| 1 | PRIMARY | <derived4> | ALL | NULL | NULL | NULL | NULL | 93752 | 100.00 | NULL |
| 1 | PRIMARY | <derived3> | ref | <auto_key0> | <auto_key0> | 8 | c.user_id | 10 | 100.00 | NULL |
| 1 | PRIMARY | <derived2> | ref | <auto_key0> | <auto_key0> | 8 | c.user_id | 10 | 100.00 | NULL |
| 4 | DERIVED | attribute_value | ref | IDX_kk | IDX_kk | 1535 | const,const | 93752 | 100.00 | Using where; Using index |
| 3 | DERIVED | attribute_value | range | IDX_kk | IDX_kk | 1535 | NULL | 901543 | 100.00 | Using where; Using index |
| 2 | DERIVED | attribute_value | ref | IDX_kk | IDX_kk | 1535 | const,const | 120682 | 100.00 | Using where; Using index |
+----+-------------+-----------------+-------+---------------+-------------+---------+-------------+--------+----------+--------------------------+

Options: ReplyQuote


Subject
Views
Written By
Posted
Re: Reg table design and query performances
1090
April 26, 2016 06:16AM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.