MySQL Forums
Forum List  »  Performance

Re: Mysql use up all my swap space WHY?
Posted by: yvonne kire
Date: June 05, 2018 11:40AM

Today the swap is 96% used up
up 2% more since yesterday .... :(

Swap total:26869752 used:25762848 free:1106904 95.88%

Not sure what you are particular are looking for but
Here is the output requested

Let me know if you would like me to change something
before I restart mysql to free up the swap
but I think I will be back in the same 'boat' in a week again ...
thx


+------------+-----------+-----------+-----------+
| engine | data | indexes | total |
+------------+-----------+-----------+-----------+
| InnoDB | 119.20 GB | 132.63 GB | 251.84 GB |
| MyISAM | 16.66 GB | 9.45 GB | 26.12 GB |
| MRG_MYISAM | 6.52 GB | 0.00 GB | 6.52 GB |
| MEMORY | 0.00 GB | 0.00 GB | 0.00 GB |
| CSV | 0.00 GB | 0.00 GB | 0.00 GB |
| TOTALS | 142.39 GB | 142.09 GB | 284.48 GB |
+------------+-----------+-----------+-----------+
6 rows in set (7 min 32.51 sec)




--------------
show global status
--------------

+------------------------------------------+----------------+
| Variable_name | Value |
+------------------------------------------+----------------+
| Aborted_clients | 184 |
| Aborted_connects | 38500 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 384321527 |
| Binlog_stmt_cache_disk_use | 0 |
| Binlog_stmt_cache_use | 45858754 |
| Bytes_received | 138407935934 |
| Bytes_sent | 865413535730 |
| Com_admin_commands | 189209698 |
| Com_assign_to_keycache | 0 |
| Com_alter_db | 0 |
| Com_alter_db_upgrade | 0 |
| Com_alter_event | 0 |
| Com_alter_function | 0 |
| Com_alter_procedure | 0 |
| Com_alter_server | 0 |
| Com_alter_table | 0 |
| Com_alter_tablespace | 0 |
| Com_analyze | 0 |
| Com_begin | 3382071 |
| Com_binlog | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 1347413 |
| Com_change_master | 1 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 3382071 |
| Com_create_db | 0 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_procedure | 0 |
| Com_create_server | 0 |
| Com_create_table | 0 |
| Com_create_trigger | 0 |
| Com_create_udf | 0 |
| Com_create_user | 0 |
| Com_create_view | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 6969302 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_procedure | 0 |
| Com_drop_server | 0 |
| Com_drop_table | 0 |
| Com_drop_trigger | 0 |
| Com_drop_user | 0 |
| Com_drop_view | 0 |
| Com_empty_query | 0 |
| Com_execute_sql | 0 |
| Com_flush | 159 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 24022466 |
| Com_insert_select | 0 |
| Com_install_plugin | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_lock_tables | 162688 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 3844 |
| Com_purge_before_date | 0 |
| Com_release_savepoint | 0 |
| Com_rename_table | 0 |
| Com_rename_user | 0 |
| Com_repair | 0 |
| Com_replace | 45809828 |
| Com_replace_select | 0 |
| Com_reset | 2 |
| Com_resignal | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_rollback_to_savepoint | 0 |
| Com_savepoint | 0 |
| Com_select | 3228173 |
| Com_set_option | 252394366 |
| Com_signal | 0 |
| Com_show_authors | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 3844 |
| Com_show_charsets | 0 |
| Com_show_client_statistics | 0 |
| Com_show_collations | 0 |
| Com_show_contributors | 0 |
| Com_show_create_db | 4536 |
| Com_show_create_event | 0 |
| Com_show_create_func | 0 |
| Com_show_create_proc | 0 |
| Com_show_create_table | 1372518 |
| Com_show_create_trigger | 0 |
| Com_show_databases | 12 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 7741 |
| Com_show_events | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 1338239 |
| Com_show_function_status | 4536 |
| Com_show_grants | 20 |
| Com_show_index_statistics | 0 |
| Com_show_keys | 0 |
| Com_show_master_status | 724 |
| Com_show_open_tables | 0 |
| Com_show_plugins | 0 |
| Com_show_privileges | 0 |
| Com_show_procedure_status | 4536 |
| Com_show_processlist | 89870 |
| Com_show_profile | 0 |
| Com_show_profiles | 0 |
| Com_show_relaylog_events | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 2872 |
| Com_show_slave_status_nolock | 0 |
| Com_show_status | 23010 |
| Com_show_storage_engines | 7747 |
| Com_show_table_statistics | 0 |
| Com_show_table_status | 1338510 |
| Com_show_tables | 4675 |
| Com_show_temporary_tables | 0 |
| Com_show_thread_statistics | 0 |
| Com_show_triggers | 1338228 |
| Com_show_user_statistics | 0 |
| Com_show_variables | 7952 |
| Com_show_warnings | 0 |
| Com_slave_start | 2 |
| Com_slave_stop | 3 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reprepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_uninstall_plugin | 0 |
| Com_unlock_tables | 162691 |
| Com_update | 353588479 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 243575327 |
| Created_tmp_disk_tables | 2819338 |
| Created_tmp_files | 343672 |
| Created_tmp_tables | 4302632 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flashcache_enabled | OFF |
| Flush_commands | 6 |
| Handler_commit | 823168679 |
| Handler_delete | 1688921 |
| Handler_discover | 0 |
| Handler_prepare | 762669688 |
| Handler_read_first | 624020 |
| Handler_read_key | 389916674 |
| Handler_read_last | 0 |
| Handler_read_next | 41416124763 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 33987628 |
| Handler_read_rnd_next | 78944661303 |
| Handler_rollback | 198809 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 377089646 |
| Handler_write | 45966275737 |
| Innodb_adaptive_hash_cells | 59499311 |
| Innodb_adaptive_hash_heap_buffers | 133210 |
| Innodb_adaptive_hash_hash_searches | 36985195467 |
| Innodb_adaptive_hash_non_hash_searches | 3307810102 |
| Innodb_background_log_sync | 2323953 |
| Innodb_buffer_pool_pages_data | 1701787 |
| Innodb_buffer_pool_bytes_data | 27882119168 |
| Innodb_buffer_pool_pages_dirty | 659360 |
| Innodb_buffer_pool_bytes_dirty | 10802954240 |
| Innodb_buffer_pool_pages_flushed | 259024112 |
| Innodb_buffer_pool_pages_LRU_flushed | 3102176 |
| Innodb_buffer_pool_pages_free | 3 |
| Innodb_buffer_pool_pages_made_not_young | 0 |
| Innodb_buffer_pool_pages_made_young | 92572409 |
| Innodb_buffer_pool_pages_misc | 133214 |
| Innodb_buffer_pool_pages_old | 628117 |
| Innodb_buffer_pool_pages_total | 1835004 |
| Innodb_buffer_pool_read_ahead_rnd | 0 |
| Innodb_buffer_pool_read_ahead | 817129 |
| Innodb_buffer_pool_read_ahead_evicted | 242261 |
| Innodb_buffer_pool_read_requests | 128515734580 |
| Innodb_buffer_pool_reads | 14433527 |
| Innodb_buffer_pool_wait_free | 3 |
| Innodb_buffer_pool_write_requests | 5335905212 |
| Innodb_checkpoint_age | 1187344543 |
| Innodb_checkpoint_max_age | 1697982014 |
| Innodb_checkpoint_target_age | 1644920077 |
| Innodb_data_fsyncs | 19333978 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 396677156864 |
| Innodb_data_reads | 24222190 |
| Innodb_data_writes | 1366379192 |
| Innodb_data_written | 9188192166912 |
| Innodb_dblwr_pages_written | 259024112 |
| Innodb_dblwr_writes | 6662950 |
| Innodb_deadlocks | 3 |
| Innodb_dict_tables | 9965 |
| Innodb_have_atomic_builtins | ON |
| Innodb_history_list_length | 3657 |
| Innodb_ibuf_discarded_delete_marks | 0 |
| Innodb_ibuf_discarded_deletes | 0 |
| Innodb_ibuf_discarded_inserts | 0 |
| Innodb_ibuf_free_list | 3123 |
| Innodb_ibuf_merged_delete_marks | 5184456 |
| Innodb_ibuf_merged_deletes | 812223 |
| Innodb_ibuf_merged_inserts | 15873952 |
| Innodb_ibuf_merges | 10659369 |
| Innodb_ibuf_segment_size | 3125 |
| Innodb_ibuf_size | 1 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 698314460 |
| Innodb_log_writes | 731345652 |
| Innodb_lsn_current | 26973537981857 |
| Innodb_lsn_flushed | 26973537978621 |
| Innodb_lsn_last_checkpoint | 26972350637314 |
| Innodb_master_thread_1_second_loops | 2281417 |
| Innodb_master_thread_10_second_loops | 228129 |
| Innodb_master_thread_background_loops | 3390 |
| Innodb_master_thread_main_flush_loops | 3390 |
| Innodb_master_thread_sleeps | 2280812 |
| Innodb_max_trx_id | 92620487569 |
| Innodb_mem_adaptive_hash | 2658527728 |
| Innodb_mem_dictionary | 201766060 |
| Innodb_mem_total | 30872174592 |
| Innodb_mutex_os_waits | 31620435 |
| Innodb_mutex_spin_rounds | 1772217770 |
| Innodb_mutex_spin_waits | 149189080 |
| Innodb_oldest_view_low_limit_trx_id | 92620487555 |
| Innodb_os_log_fsyncs | 2693926 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 700414409728 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 1163907 |
| Innodb_pages_read | 24211377 |
| Innodb_pages_written | 259024112 |
| Innodb_purge_trx_id | 92620487555 |
| Innodb_purge_undo_no | 0 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_current_row_locks | 0 |
| Innodb_row_lock_time | 495353 |
| Innodb_row_lock_time_avg | 13 |
| Innodb_row_lock_time_max | 2804 |
| Innodb_row_lock_waits | 37838 |
| Innodb_rows_deleted | 1557311 |
| Innodb_rows_inserted | 28798591 |
| Innodb_rows_read | 40735197699 |
| Innodb_rows_updated | 336417652 |
| Innodb_read_views_memory | 640 |
| Innodb_descriptors_memory | 8000 |
| Innodb_s_lock_os_waits | 2569173 |
| Innodb_s_lock_spin_rounds | 134815428 |
| Innodb_s_lock_spin_waits | 23927566 |
| Innodb_truncated_status_writes | 0 |
| Innodb_x_lock_os_waits | 3377505 |
| Innodb_x_lock_spin_rounds | 250806124 |
| Innodb_x_lock_spin_waits | 8068668 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 131579 |
| Key_blocks_used | 214342 |
| Key_read_requests | 853567814 |
| Key_reads | 43640722 |
| Key_write_requests | 206461566 |
| Key_writes | 134533549 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 801 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 20743 |
| Open_streams | 0 |
| Open_table_definitions | 16174 |
| Open_tables | 16384 |
| Opened_files | 17287705 |
| Opened_table_definitions | 2091084 |
| Opened_tables | 2107915 |
| Performance_schema_cond_classes_lost | 0 |
| Performance_schema_cond_instances_lost | 0 |
| Performance_schema_file_classes_lost | 0 |
| Performance_schema_file_handles_lost | 0 |
| Performance_schema_file_instances_lost | 0 |
| Performance_schema_locker_lost | 0 |
| Performance_schema_mutex_classes_lost | 0 |
| Performance_schema_mutex_instances_lost | 0 |
| Performance_schema_rwlock_classes_lost | 0 |
| Performance_schema_rwlock_instances_lost | 0 |
| Performance_schema_table_handles_lost | 0 |
| Performance_schema_table_instances_lost | 0 |
| Performance_schema_thread_classes_lost | 0 |
| Performance_schema_thread_instances_lost | 0 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 600 |
| Qcache_free_memory | 4695384 |
| Qcache_hits | 1271111 |
| Qcache_inserts | 850729 |
| Qcache_lowmem_prunes | 78270 |
| Qcache_not_cached | 2192282 |
| Qcache_queries_in_cache | 2644 |
| Qcache_total_blocks | 6293 |
| Queries | 944573455 |
| Questions | 934667932 |
| Rpl_status | AUTH_MASTER |
| Select_full_join | 7504 |
| Select_full_range_join | 0 |
| Select_range | 163581 |
| Select_range_check | 0 |
| Select_scan | 4709585 |
| Slave_heartbeat_period | 1800.000 |
| Slave_open_temp_tables | 0 |
| Slave_received_heartbeats | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 1044 |
| Sort_merge_passes | 1427395 |
| Sort_range | 0 |
| Sort_rows | 141115232 |
| Sort_scan | 443784 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 290671584 |
| Table_locks_waited | 39559 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 12 |
| Threadpool_idle_threads | 0 |
| Threadpool_threads | 0 |
| Threads_cached | 254 |
| Threads_connected | 8 |
| Threads_created | 802 |
| Threads_running | 5 |
| Uptime | 2324572 |
| Uptime_since_flush_status | 2324572 |
| binlog_commits | 430190540 |
| binlog_group_commits | 428188662 |
| sphinx_error | |
| sphinx_time | |
| sphinx_total | |
| sphinx_total_found | |
| sphinx_word_count | |
| sphinx_words | |
+------------------------------------------+----------------+
382 rows in set (0.00 sec)

Options: ReplyQuote


Subject
Views
Written By
Posted
Re: Mysql use up all my swap space WHY?
774
June 05, 2018 11:40AM


Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.