MySQL Forums
Forum List  »  Perl

Re: query execution becomes slow after the first execution of the program
Posted by: M ALATTAR
Date: August 02, 2010 03:06AM

Hi,
thanks for you answer. You can find here the result of the queries that you asked for.
Even though i use Perl, not PHP, i will apply the advice regarding the insert query structure.

Waiting your answer.

OLSR_MPR_Info | CREATE TABLE `OLSR_MPR_Info` (
  `node_ip` varchar(80) DEFAULT NULL,
  `mpr_ip` varchar(80) DEFAULT NULL,
  `time` decimal(15,4) DEFAULT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1

OLSR_2hop_Neighbors | CREATE TABLE `OLSR_2hop_Neighbors` (
  `node_ip` varchar(80) DEFAULT NULL,
  `n1_ip` varchar(80) DEFAULT NULL,
  `n2_ip` varchar(80) DEFAULT NULL,
  `time` decimal(15,4) DEFAULT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1 

 MIM_alarm | CREATE TABLE `MIM_alarm` (
  `node_ip` varchar(80) DEFAULT NULL,
  `unsure_mpr_ip` varchar(80) DEFAULT NULL,
  `h2_checked_ip` varchar(80) DEFAULT NULL,
  `time` decimal(15,4) DEFAULT NULL,
  `result` varchar(255) DEFAULT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1 

| Name          | Engine | Version | Row_format | Rows | Avg_row_length | Data_length | Max_data_length | Index_length | Data_free | Auto_increment | Create_time         | Update_time         | Check_time | Collation         | Checksum | Create_options | Comment |
+---------------+--------+---------+------------+------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+---------------------+------------+-------------------+----------+----------------+---------+
| OLSR_MPR_Info | MyISAM |      10 | Dynamic    |    2 |             24 |          48 | 281474976710655 |         1024 |         0 |           NULL | 2010-07-30 12:27:31 | 2010-07-30 17:44:22 | NULL       | latin1_swedish_ci |     NULL |                |         |

| OLSR_2hop_Neighbors | MyISAM |      10 | Dynamic    |    2 |             24 |          48 | 281474976710655 |         1024 |         0 |           NULL | 2010-07-30 12:27:51 | 2010-07-30 17:44:22 | NULL       | latin1_swedish_ci |     NULL |                |         |

| MIM_alarm | MyISAM |      10 | Dynamic    |    0 |              0 |           0 | 281474976710655 |         1024 |         0 |           NULL | 2010-07-30 12:27:57 | 2010-07-30 12:27:57 | NULL       | latin1_swedish_ci |     NULL |                |         |

mysql> SHOW VARIABLES LIKE '%buffer%'; 
+-------------------------+---------+
| Variable_name           | Value   |
+-------------------------+---------+
| bulk_insert_buffer_size | 8388608 |
| innodb_buffer_pool_size | 8388608 |
| innodb_log_buffer_size  | 1048576 |
| join_buffer_size        | 131072  |
| key_buffer_size         | 8384512 |
| myisam_sort_buffer_size | 8388608 |
| net_buffer_length       | 16384   |
| preload_buffer_size     | 32768   |
| read_buffer_size        | 131072  |
| read_rnd_buffer_size    | 262144  |
| sort_buffer_size        | 2097144 |
| sql_buffer_result       | OFF     |
+-------------------------+---------+




Options: ReplyQuote




Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.