Re: ERROR 1168 when adding a table
Update on this, it seems to be related to the number of objects,
I combined two of the smaller tables and tried making a merge table with the 6 other tables and the combined table, it would only work when the number of objects
was less than 4*10^9. There isn't by chance a mediumint limit on the size of
merged tables hidden somewhere in the mysql code?
These tables also have a number of indexes just so all the info is out there I include the description below:
mysql> describe DBN1 ;
+---------------+-----------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------------+-----------------------+------+-----+---------+-------+
| htmID | smallint(5) unsigned | NO | MUL | 0 | |
| RAmas | int(10) unsigned | NO | | 0 | |
| DECmas | int(11) | NO | | 0 | |
| xpix | int(10) unsigned | NO | | 0 | |
| ypix | int(10) unsigned | NO | | 0 | |
| Status | mediumint(8) unsigned | NO | | 0 | |
| gscID2 | mediumint(8) unsigned | NO | | 0 | |
| Class | tinyint(3) unsigned | NO | | 0 | |
| iplate | smallint(5) unsigned | NO | MUL | 0 | |
| Mmm | smallint(5) unsigned | NO | | 0 | |
| maxDen | smallint(5) unsigned | NO | | 0 | |
| IntDen | int(10) unsigned | NO | | 0 | |
| SigmaX | smallint(5) unsigned | NO | | 0 | |
| SigmaY | smallint(5) unsigned | NO | | 0 | |
| SigmaXY | smallint(6) | NO | | 0 | |
| MomentXX | smallint(5) unsigned | NO | | 0 | |
| MomentXY | smallint(6) | NO | | 0 | |
| MomentYY | smallint(5) unsigned | NO | | 0 | |
| id | int(10) unsigned | NO | | 0 | |
| healpix6 | smallint(5) unsigned | NO | MUL | 0 | |
| runningnumber | int(10) unsigned | NO | | 0 | |
| healpID | mediumint(8) unsigned | YES | MUL | NULL | |
+---------------+-----------------------+------+-----+---------+-------+
mysql> show index from DBN1 ;
+-------+------------+----------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment |
+-------+------------+----------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+
| DBN1 | 1 | ipos | 1 | htmID | A | 4096 | NULL | NULL | | BTREE | |
| DBN1 | 1 | ipos | 2 | RAmas | A | 287195443 | NULL | NULL | | BTREE | |
| DBN1 | 1 | ipos | 3 | DECmas | A | 287195443 | NULL | NULL | | BTREE | |
| DBN1 | 1 | MASTERID | 1 | healpix6 | A | 6227 | NULL | NULL | | BTREE | |
| DBN1 | 1 | MASTERID | 2 | runningnumber | A | 57439088 | NULL | NULL | | BTREE | |
| DBN1 | 1 | iplate | 1 | iplate | A | 1349 | NULL | NULL | | BTREE | |
| DBN1 | 1 | healpID | 1 | healpID | A | 98624 | NULL | NULL | YES | BTREE | |
+-------+------------+----------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+
Subject
Views
Written By
Posted
14972
June 01, 2009 01:26PM
Re: ERROR 1168 when adding a table
5857
June 02, 2009 12:41PM
Sorry, you can't reply to this topic. It has been closed.
Content reproduced on this site is the property of the respective copyright holders.
It is not reviewed in advance by Oracle and does not necessarily represent the opinion
of Oracle or any other party.