MySQL Forums
Forum List  »  Performance

Re: Upgrade to MySQL 5.5.12 (fedora), now queries are Extremely slow?
Posted by: Vector Thorn
Date: June 05, 2011 10:43PM

I completely uninstalled all mysql stuff. I completely removed the entire sql directory. I completely reinstalled mysql*. I imported the database dump. Same situation.

I'm starting to notice that there are SEVERAL other people with a similar issue, for which a bug has been filed, but it is not the SAME issue. It seems that this issue happens with almost any stored routine, but is much worse for stored routines that use TEMPORARY TABLES (i know, you're supposed to use engine=memory, but that can't ALWAYS be done, AND, it does not apply here, because this was very fast on mysql 5.1.*).


None of this looks right (snippet from show global status), ESPECIALLY the InnoDB Data Written (or whatever that huge number was) as my sites are not that busy (the one's in my signature, they're just a couple of small sites), not to mention that i just restarted the server again about 10 minutes ago:
| Innodb_buffer_pool_pages_data            | 1334        |
| Innodb_buffer_pool_pages_dirty           | 119         |
| Innodb_buffer_pool_pages_flushed         | 31136       |
| Innodb_buffer_pool_pages_free            | 6845        |
| Innodb_buffer_pool_pages_misc            | 13          |
| Innodb_buffer_pool_pages_total           | 8192        |
| Innodb_buffer_pool_read_ahead            | 0           |
| Innodb_buffer_pool_read_ahead_evicted    | 0           |
| Innodb_buffer_pool_read_requests         | 841005      |
| Innodb_buffer_pool_reads                 | 1184        |
| Innodb_buffer_pool_wait_free             | 0           |
| Innodb_buffer_pool_write_requests        | 311553      |
| Innodb_data_fsyncs                       | 12712       |
| Innodb_data_pending_fsyncs               | 1           |
| Innodb_data_pending_reads                | 0           |
| Innodb_data_pending_writes               | 0           |
| Innodb_data_read                         | 21647360    |
| Innodb_data_reads                        | 1198        |
| Innodb_data_writes                       | 28088       |
| Innodb_data_written                      | 533303296   |
| Innodb_dblwr_pages_written               | 15568       |
| Innodb_dblwr_writes                      | 312         |
| Innodb_have_atomic_builtins              | ON          |
| Innodb_log_waits                         | 0           |
| Innodb_log_write_requests                | 42411       |
| Innodb_log_writes                        | 11992       |
| Innodb_os_log_fsyncs                     | 12131       |
| Innodb_os_log_pending_fsyncs             | 1           |
| Innodb_os_log_pending_writes             | 0           |
| Innodb_os_log_written                    | 23118848    |
| Innodb_page_size                         | 16384       |
| Innodb_pages_created                     | 147         |
| Innodb_pages_read                        | 1187        |
| Innodb_pages_written                     | 15568       |
| Innodb_row_lock_current_waits            | 0           |
| Innodb_row_lock_time                     | 0           |
| Innodb_row_lock_time_avg                 | 0           |
| Innodb_row_lock_time_max                 | 0           |
| Innodb_row_lock_waits                    | 0           |
| Innodb_rows_deleted                      | 0           |
| Innodb_rows_inserted                     | 10941       |
| Innodb_rows_read                         | 85689       |
| Innodb_rows_updated                      | 196         |
| Innodb_truncated_status_writes           | 0           |
| Key_blocks_not_flushed                   | 0           |
| Key_blocks_unused                        | 6466        |
| Key_blocks_used                          | 232         |
| Key_read_requests                        | 35048       |
| Key_reads                                | 232         |
| Key_write_requests                       | 0           |
| Key_writes                               | 0           |
| Last_query_cost                          | 0.000000    |
| Max_used_connections                     | 7           |
| Not_flushed_delayed_rows                 | 0           |
| Open_files                               | 76          |
| Open_streams                             | 0           |
| Open_table_definitions                   | 174         |
| Open_tables                              | 224         |
| Opened_files                             | 12968       |
| Opened_table_definitions                 | 8453        |
| Opened_tables                            | 8509        |
...
| Qcache_free_blocks                       | 0           |
| Qcache_free_memory                       | 0           |
| Qcache_hits                              | 0           |
| Qcache_inserts                           | 0           |
| Qcache_lowmem_prunes                     | 0           |
| Qcache_not_cached                        | 0           |
| Qcache_queries_in_cache                  | 0           |
| Qcache_total_blocks                      | 0           |
| Queries                                  | 150701      |

premium domain names that i'm selling



Edited 7 time(s). Last edit at 06/06/2011 01:57AM by Vector Thorn.

Options: ReplyQuote




Sorry, you can't reply to this topic. It has been closed.

Content reproduced on this site is the property of the respective copyright holders. It is not reviewed in advance by Oracle and does not necessarily represent the opinion of Oracle or any other party.