Re: What is InnoDB Reading and Writing when It's Idle?
I'm not sure if you answered the question because your comment won't display on my screen, but the issue is still happening. This is almost a day after the benchmark was run... and MySQL is still reading/writing. What is it doing?
[root@ha50a ~]# iotop -o
Total DISK READ : 4.57 M/s | Total DISK WRITE : 2.74 M/s
Actual DISK READ: 1632.31 K/s | Actual DISK WRITE: 4.12 M/s
TID PRIO USER DISK READ DISK WRITE SWAPIN IO> COMMAND
3016188 be/4 mysql 785.33 K/s 0.00 B/s 0.00 % 0.27 % mysqld
3016193 be/4 mysql 997.78 K/s 0.00 B/s 0.00 % 0.26 % mysqld
3016187 be/4 mysql 739.80 K/s 0.00 B/s 0.00 % 0.25 % mysqld
3016186 be/4 mysql 566.23 K/s 0.00 B/s 0.00 % 0.13 % mysqld
3016190 be/4 mysql 529.24 K/s 0.00 B/s 0.00 % 0.10 % mysqld
3016185 be/4 mysql 398.36 K/s 0.00 B/s 0.00 % 0.08 % mysqld
3016194 be/4 mysql 220.99 K/s 0.00 B/s 0.00 % 0.06 % mysqld
3016191 be/4 mysql 263.67 K/s 0.00 B/s 0.00 % 0.05 % mysqld
3016192 be/4 mysql 179.26 K/s 0.00 B/s 0.00 % 0.04 % mysqld
3016195 be/4 mysql 0.00 B/s 75.88 K/s 0.00 % 0.00 % mysqld
3016196 be/4 mysql 0.00 B/s 242.81 K/s 0.00 % 0.00 % mysqld
3016197 be/4 mysql 0.00 B/s 212.46 K/s 0.00 % 0.00 % mysqld
3016198 be/4 mysql 0.00 B/s 166.93 K/s 0.00 % 0.00 % mysqld
3016199 be/4 mysql 0.00 B/s 515.96 K/s 0.00 % 0.00 % mysqld
3016200 be/4 mysql 0.00 B/s 273.16 K/s 0.00 % 0.00 % mysqld
3016201 be/4 mysql 0.00 B/s 75.88 K/s 0.00 % 0.00 % mysqld
3016202 be/4 mysql 0.00 B/s 409.74 K/s 0.00 % 0.00 % mysqld
3016203 be/4 mysql 0.00 B/s 166.93 K/s 0.00 % 0.00 % mysqld
Subject
Views
Written By
Posted
933
December 14, 2021 09:04PM
509
December 15, 2021 05:57AM
433
December 15, 2021 10:45AM
Re: What is InnoDB Reading and Writing when It's Idle?
448
December 15, 2021 11:12AM
387
December 15, 2021 11:29AM
468
December 15, 2021 11:50AM
468
December 15, 2021 12:20PM
481
December 15, 2021 11:16AM
439
December 15, 2021 02:19PM
328
December 15, 2021 02:35PM
432
December 15, 2021 02:51PM
Sorry, you can't reply to this topic. It has been closed.
Content reproduced on this site is the property of the respective copyright holders.
It is not reviewed in advance by Oracle and does not necessarily represent the opinion
of Oracle or any other party.