Re: Utilize maximum system resources for better performance
here are moredetails of content table.
mysql> show indexes from content;
+---------+------------+----------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+---------+------------+----------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| content | 0 | PRIMARY | 1 | record_num | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 0 | hash | 1 | hash | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | upload_date | 1 | upload_date | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | seeders | 1 | seeders | A | 2172 | NULL | NULL | | BTREE | | |
| content | 1 | leechers | 1 | leechers | A | 1178 | NULL | NULL | | BTREE | | |
| content | 1 | vote_up | 1 | vote_up | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | comments_count | 1 | comments_count | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | tfile_size | 1 | tfile_size | A | 242974 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 2 | category | A | 148 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 3 | upload_date | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 4 | verified | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_d_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_d_v | 2 | upload_date | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_d_v | 3 | verified | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_v | 2 | category | A | 148 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_v | 3 | verified | A | 291 | NULL | NULL | | BTREE | | |
| content | 1 | e_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_v | 2 | verified | A | 4 | NULL | NULL | | BTREE | | |
| content | 1 | e | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_u | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_u | 2 | uploader | A | 1 | NULL | NULL | | BTREE | | |
+---------+------------+----------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
23 rows in set (0.00 sec)
Subject
Views
Written By
Posted
2972
July 14, 2015 01:54AM
1205
July 14, 2015 01:58AM
Re: Utilize maximum system resources for better performance
1156
July 14, 2015 02:12AM
1134
July 14, 2015 11:30AM
1105
July 14, 2015 11:57AM
1223
July 15, 2015 08:36PM
1436
July 30, 2015 07:22AM
1280
July 30, 2015 07:26AM
1288
July 31, 2015 10:20PM
1228
August 02, 2015 01:27AM
1283
August 02, 2015 11:10AM
1477
August 08, 2015 01:27AM
1162
August 08, 2015 11:49AM
1153
August 08, 2015 01:01PM
1170
August 08, 2015 03:43PM
1252
August 09, 2015 12:40AM
1036
August 09, 2015 07:33AM
1116
August 09, 2015 03:53PM
1293
August 09, 2015 08:04PM
1062
August 09, 2015 11:17PM
1123
August 10, 2015 12:00AM
1175
August 10, 2015 08:36AM
1283
August 10, 2015 11:00AM
1244
August 10, 2015 11:03AM
1228
September 16, 2015 11:39AM
1290
September 18, 2015 09:54PM
948
September 19, 2015 01:18AM
1209
October 02, 2015 08:50PM
1076
October 02, 2015 09:09PM
1026
October 03, 2015 04:46PM
1168
August 09, 2015 01:07AM
975
September 23, 2015 09:58AM
Sorry, you can't reply to this topic. It has been closed.
Content reproduced on this site is the property of the respective copyright holders.
It is not reviewed in advance by Oracle and does not necessarily represent the opinion
of Oracle or any other party.