Re: Utilize maximum system resources for better performance
here are moredetails of content table.
mysql> show indexes from content;
+---------+------------+----------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+---------+------------+----------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| content | 0 | PRIMARY | 1 | record_num | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 0 | hash | 1 | hash | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | upload_date | 1 | upload_date | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | seeders | 1 | seeders | A | 2172 | NULL | NULL | | BTREE | | |
| content | 1 | leechers | 1 | leechers | A | 1178 | NULL | NULL | | BTREE | | |
| content | 1 | vote_up | 1 | vote_up | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | comments_count | 1 | comments_count | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | tfile_size | 1 | tfile_size | A | 242974 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 2 | category | A | 148 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 3 | upload_date | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 4 | verified | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_d_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_d_v | 2 | upload_date | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_d_v | 3 | verified | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_v | 2 | category | A | 148 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_v | 3 | verified | A | 291 | NULL | NULL | | BTREE | | |
| content | 1 | e_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_v | 2 | verified | A | 4 | NULL | NULL | | BTREE | | |
| content | 1 | e | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_u | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_u | 2 | uploader | A | 1 | NULL | NULL | | BTREE | | |
+---------+------------+----------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
23 rows in set (0.00 sec)
Subject
Views
Written By
Posted
2863
July 14, 2015 01:54AM
1139
July 14, 2015 01:58AM
Re: Utilize maximum system resources for better performance
1103
July 14, 2015 02:12AM
1065
July 14, 2015 11:30AM
1048
July 14, 2015 11:57AM
1157
July 15, 2015 08:36PM
1373
July 30, 2015 07:22AM
1174
July 30, 2015 07:26AM
1204
July 31, 2015 10:20PM
1154
August 02, 2015 01:27AM
1226
August 02, 2015 11:10AM
1423
August 08, 2015 01:27AM
1100
August 08, 2015 11:49AM
1081
August 08, 2015 01:01PM
1100
August 08, 2015 03:43PM
1194
August 09, 2015 12:40AM
970
August 09, 2015 07:33AM
1045
August 09, 2015 03:53PM
1206
August 09, 2015 08:04PM
993
August 09, 2015 11:17PM
1057
August 10, 2015 12:00AM
1110
August 10, 2015 08:36AM
1210
August 10, 2015 11:00AM
1140
August 10, 2015 11:03AM
1150
September 16, 2015 11:39AM
1229
September 18, 2015 09:54PM
881
September 19, 2015 01:18AM
1130
October 02, 2015 08:50PM
1015
October 02, 2015 09:09PM
962
October 03, 2015 04:46PM
1093
August 09, 2015 01:07AM
915
September 23, 2015 09:58AM
Sorry, you can't reply to this topic. It has been closed.
Content reproduced on this site is the property of the respective copyright holders.
It is not reviewed in advance by Oracle and does not necessarily represent the opinion
of Oracle or any other party.