Re: Utilize maximum system resources for better performance
here are moredetails of content table.
mysql> show indexes from content;
+---------+------------+----------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+---------+------------+----------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| content | 0 | PRIMARY | 1 | record_num | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 0 | hash | 1 | hash | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | upload_date | 1 | upload_date | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | seeders | 1 | seeders | A | 2172 | NULL | NULL | | BTREE | | |
| content | 1 | leechers | 1 | leechers | A | 1178 | NULL | NULL | | BTREE | | |
| content | 1 | vote_up | 1 | vote_up | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | comments_count | 1 | comments_count | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | tfile_size | 1 | tfile_size | A | 242974 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 2 | category | A | 148 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 3 | upload_date | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_d_v | 4 | verified | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_d_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_d_v | 2 | upload_date | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_d_v | 3 | verified | A | 6560305 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_v | 2 | category | A | 148 | NULL | NULL | | BTREE | | |
| content | 1 | e_c_v | 3 | verified | A | 291 | NULL | NULL | | BTREE | | |
| content | 1 | e_v | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_v | 2 | verified | A | 4 | NULL | NULL | | BTREE | | |
| content | 1 | e | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_u | 1 | enabled | A | 1 | NULL | NULL | | BTREE | | |
| content | 1 | e_u | 2 | uploader | A | 1 | NULL | NULL | | BTREE | | |
+---------+------------+----------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
23 rows in set (0.00 sec)
Subject
Views
Written By
Posted
3124
July 14, 2015 01:54AM
1276
July 14, 2015 01:58AM
Re: Utilize maximum system resources for better performance
1233
July 14, 2015 02:12AM
1229
July 14, 2015 11:30AM
1191
July 14, 2015 11:57AM
1336
July 15, 2015 08:36PM
1524
July 30, 2015 07:22AM
1383
July 30, 2015 07:26AM
1366
July 31, 2015 10:20PM
1369
August 02, 2015 01:27AM
1390
August 02, 2015 11:10AM
1756
August 08, 2015 01:27AM
1248
August 08, 2015 11:49AM
1229
August 08, 2015 01:01PM
1815
August 08, 2015 03:43PM
1368
August 09, 2015 12:40AM
1135
August 09, 2015 07:33AM
1216
August 09, 2015 03:53PM
1363
August 09, 2015 08:04PM
1131
August 09, 2015 11:17PM
1218
August 10, 2015 12:00AM
1261
August 10, 2015 08:36AM
1379
August 10, 2015 11:00AM
1328
August 10, 2015 11:03AM
1981
September 16, 2015 11:39AM
1373
September 18, 2015 09:54PM
1028
September 19, 2015 01:18AM
1709
October 02, 2015 08:50PM
1168
October 02, 2015 09:09PM
1133
October 03, 2015 04:46PM
1232
August 09, 2015 01:07AM
1118
September 23, 2015 09:58AM
Sorry, you can't reply to this topic. It has been closed.
Content reproduced on this site is the property of the respective copyright holders.
It is not reviewed in advance by Oracle and does not necessarily represent the opinion
of Oracle or any other party.